Pontac House Hotel, Jersey 
3 star hotel in St Clement
This small, intimate hotel for just 55 guests is owned and run by the Pinto family. The original Pontac house which forms the main part of the hotel was originally built in 1830, with a sea facing wing of modern bedrooms added more recently. Just a stone's throw from Pontac Slipway, the hotel is south facing located in a very enviable place on La Grande Route De La Cote.
- Bar
- All bedrooms are en-suite with bath or shower, direct dial telephones, TV, hairdryer, complimentary tea/coffee facilities & toiletries. The majority of bedrooms are sea facing with almost breathtaking views of the 12 metre tidal range which provides an ever changing scene from the south facing balconies or windows. Country view rooms are in the original part of the hotel.
- Some rooms are on the ground floor with a few steps. Superior rooms with a sea view are also fitted with a fridge, a safe for valuables, bath robes and slippers.
- Restaurant offering fresh local produce and seafood with table d'hôte and à la carte menu. Open to non-residents.
- Cocktail bar
- Games room
- Heated outdoor swimming pool
- Gardens and patio
- Large car park
Take your car included
Breakaways
Stay any duration and travel any day. Supplements apply on selected
dates – see below. Scroll down to view all dates and prices.
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
4 Apr - 25 Apr | 185 | 219 | 219 | 253 | 287 | 321 | 355 | 34 |
26 Apr - 9 May | 191 | 225 | 225 | 259 | 293 | 327 | 361 | 34 |
10 May - 23 May | 209 | 253 | 297 | 341 | 385 | 385 | 429 | 44 |
24 May - 7 Jun | 229 | 273 | 317 | 361 | 405 | 405 | 449 | 44 |
8 Jun - 24 Jun | 239 | 288 | 337 | 386 | 435 | 435 | 484 | 49 |
25 Jun - 18 Jul | 243 | 292 | 341 | 390 | 439 | 439 | 488 | 49 |
19 Jul - 1 Sep | 273 | 322 | 371 | 420 | 469 | 469 | 518 | 49 |
2 Sep - 13 Sep | 243 | 292 | 341 | 390 | 439 | 439 | 488 | 49 |
14 Sep - 21 Sep | 215 | 249 | 249 | 283 | 317 | 351 | 385 | 34 |
22 Sep - 30 Sep | 195 | 229 | 229 | 263 | 297 | 331 | 365 | 34 |
1 Oct - 31 Oct | 191 | 225 | 225 | 259 | 293 | 327 | 361 | 34 |
1 Nov - 9 Nov | 185 | 219 | 219 | 253 | 287 | 321 | 355 | 34 |
Holiday Code 981-PONT
Breakaways one-way travel supplements
Sailings to/from Poole & Portsmouth
Sailing Dates & Days | Mon | Thu | Fri | Sat | Sun |
24 Mar - 23 May | nil | nil | 4 | 4 | nil |
24 May - 18 Jul | 4 | nil | 6 | 24 | 4 |
19 Jul - 1 Sep | 6 | 6 | 12 | 36 | 12 |
2 Sep - 21 Sep | 4 | nil | 6 | 24 | 4 |
22 Sep - 31 Dec | nil | nil | 4 | 4 | nil |
No travel supplements apply on Tuesdays & Wednesdays, nor up to 23 Mar.
Travel as a foot passenger
Take your car optional
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
4 Apr - 25 Apr | 161 | 195 | 195 | 229 | 263 | 297 | 331 | 34 |
26 Apr - 9 May | 165 | 199 | 199 | 233 | 267 | 301 | 335 | 34 |
10 May - 23 May | 183 | 227 | 271 | 315 | 359 | 359 | 403 | 44 |
24 May - 7 Jun | 193 | 237 | 281 | 325 | 369 | 369 | 413 | 44 |
8 Jun - 24 Jun | 203 | 252 | 301 | 350 | 399 | 399 | 448 | 49 |
25 Jun - 18 Jul | 209 | 258 | 307 | 356 | 405 | 405 | 454 | 49 |
19 Jul - 1 Sep | 219 | 268 | 317 | 366 | 415 | 415 | 464 | 49 |
2 Sep - 13 Sep | 209 | 258 | 307 | 356 | 405 | 405 | 454 | 49 |
14 Sep - 21 Sep | 181 | 215 | 215 | 249 | 283 | 317 | 351 | 34 |
22 Sep - 30 Sep | 175 | 209 | 209 | 243 | 277 | 311 | 345 | 34 |
1 Oct - 31 Oct | 171 | 205 | 205 | 239 | 273 | 307 | 341 | 34 |
1 Nov - 9 Nov | 165 | 199 | 199 | 233 | 267 | 301 | 335 | 34 |
2019 Prices £ pp incl. foot passenger travel from Portsmouth by ship or from Poole by catamaran.
Holiday Code 980-PONT
Take your car prices.
4 nights from £195
Supplements (pppn) Dinner £18, Room with sea view and balcony £13, Superior room with sea view and balcony £16.
Child Reductions Under 2 years FREE (in a cot) - plus a cot charge of £5 per night - meals payable direct. Under 6 years 50%, Under 12 years 40%.