Guernsey Breaks – Breakaways – 4 & 5 Star Hotels
- Prices include taking your car
- FREE night offers
- Great choice of hotels
Breakaways offer great value with taking your car included in the price. This page details all our offers for 4 & 5 star hotels but you may wish to view our 2 star accommodation or 3 star hotels.
Prices Include:
- Return sailings to Guernsey by fast ferry from Poole or ship from Portsmouth - see grid for travel supplements
- Take your car included (Minimum 2 adults sharing)
- Sharing a twin or double room with private facilities
- Accommodation on a B&B basis as chosen from the selection below
- Condorbreaks holiday information pack
- Free nights (where applicable)
Breakaways one-way travel supplements
Sailings to/from Poole & Portsmouth
Sailing Dates & Days | Mon | Thu | Fri | Sat | Sun |
22 Sep - 31 Dec | nil | nil | 8 | 8 | nil |
Breakaways one-way travel supplements
when booked before 29th February 2020
Sailings to/from Poole & Portsmouth
Sailing Dates & Days | Mon | Tue-Thu | Fri | Sat | Sun |
Up 21 Mar | nil | nil | nil | nil | nil |
22 Mar - 20 May | -4 | -4 | -4 | 8 | nil |
21 May - 18 Jul | nil | -4 | nil | 24 | nil |
19 Jul - 31 Aug | 8 | nil | 8 | 24 | 8 |
1 Sep - 17 Sep | -12 | -12 | -12 | -6 | -6 |
18 Sep - 30 Sep | nil | nil | nil | nil | nil |
1 Oct - 31 Dec | -12 | -12 | -12 | -12 | -12 |
Other Hotel Grades Available
2019/2020 prices £ per person (min 2 adults sharing)
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
10 Dec - 20 Dec | 199 | 199 | 241 | 283 | 283 | 325 | 367 | 42 |
1 Jan - 5 Apr | 209 | 209 | 254 | 299 | 299 | 344 | 389 | 45 |
6 Apr - 23 Apr | 215 | 265 | 265 | 315 | 365 | 415 | 415 | 50 |
24 Apr - 30 Apr | 232 | 289 | 289 | 346 | 403 | 460 | 517 | 57 |
1 May - 14 May | 243 | 304 | 365 | 365 | 426 | 487 | 548 | 61 |
15 May - 21 May | 279 | 359 | 439 | 439 | 519 | 599 | 679 | 80 |
22 May - 1 Jul | 309 | 396 | 483 | 570 | 657 | 744 | 831 | 87 |
2 Jul - 17 Jul | 315 | 402 | 489 | 576 | 663 | 750 | 837 | 87 |
18 Jul - 4 Sep | 345 | 432 | 519 | 606 | 693 | 780 | 867 | 87 |
5 Sep - 19 Sep | 315 | 402 | 489 | 576 | 663 | 750 | 837 | 87 |
20 Sep - 30 Sep | 225 | 275 | 275 | 325 | 375 | 425 | 425 | 50 |
1 Oct - 31 Oct | 219 | 269 | 269 | 319 | 369 | 419 | 419 | 50 |
1 Nov - 20 Dec | 199 | 199 | 244 | 289 | 289 | 334 | 379 | 45 |
Child Reductions Under 2 years FREE (in a cot) - Cot charge £10 per night payable with your balance, Under 12 years 20%, Under 16 years 10%.
Based on Petite Boutique room.
Supplements (pppn) Dinner payable direct, Boutique room £6, Superior room £18 (1 May - 19 Sep), £14 (all other dates), Junior Suite £30 (22 May - 19 Sep), £20 (all other dates)), Sole occupancy on request.
2019/2020 prices £ per person (min 2 adults sharing)
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
10 Dec - 20 Dec | 209 | 209 | 254 | 299 | 344 | 389 | 434 | 45 |
18 Mar - 28 Mar | 215 | 215 | 263 | 311 | 311 | 359 | 407 | 48 |
29 Mar - 30 Apr | 211 | 259 | 259 | 307 | 355 | 403 | 403 | 48 |
1 May - 8 May | 239 | 299 | 299 | 359 | 419 | 479 | 539 | 60 |
9 May - 25 May | 255 | 322 | 389 | 456 | 523 | 590 | 657 | 67 |
26 May - 28 Jun | 275 | 342 | 409 | 476 | 543 | 610 | 677 | 67 |
29 Jun - 17 Jul | 279 | 346 | 413 | 480 | 547 | 614 | 681 | 67 |
18 Jul - 4 Sep | 309 | 376 | 443 | 510 | 577 | 644 | 711 | 67 |
5 Sep - 24 Sep | 279 | 346 | 413 | 480 | 547 | 614 | 681 | 67 |
25 Sep - 30 Sep | 221 | 269 | 269 | 317 | 365 | 413 | 413 | 48 |
1 Oct - 31 Oct | 215 | 215 | 263 | 311 | 311 | 359 | 407 | 48 |
1 Nov - 30 Nov | 209 | 209 | 257 | 305 | 305 | 353 | 401 | 48 |
1 Dec - 20 Dec | 205 | 205 | 253 | 301 | 301 | 349 | 397 | 48 |
Child Reductions Under 2 years FREE (in a cot), Under 12 years 60%.
Supplements (pppn) Dinner payable locally, Superior room £18 (from 9 May - 24 Sep), £14 (all other dates), Sole occupancy on request
NB: Free nights are not valid when booking a superior room.
10TH NIGHT FREE in 2020 Stay for 9 nights and get 10th night FREE. Valid for stays 9 May - 24 Sep.
2019/2020 prices £ per person (min 2 adults sharing)
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
1 Mar - 25 Mar | 215 | 215 | 266 | 317 | 317 | 368 | 419 | 51 |
26 Mar - 25 Apr | 228 | 285 | 285 | 342 | 399 | 456 | 456 | 57 |
26 Apr - 25 May | 247 | 313 | 379 | 379 | 445 | 511 | 577 | 66 |
26 May - 26 Jun | 283 | 356 | 429 | 502 | 575 | 575 | 648 | 73 |
27 Jun - 17 Jul | 287 | 360 | 433 | 506 | 579 | 579 | 652 | 73 |
18 Jul - 4 Sep | 317 | 390 | 463 | 536 | 609 | 609 | 682 | 73 |
5 Sep - 18 Sep | 287 | 360 | 433 | 506 | 579 | 579 | 652 | 73 |
19 Sep - 30 Sep | 267 | 340 | 413 | 486 | 559 | 559 | 632 | 73 |
1 Oct - 31 Oct | 229 | 229 | 286 | 343 | 343 | 400 | 457 | 57 |
1 Nov - 30 Nov | 215 | 215 | 266 | 317 | 317 | 368 | 419 | 51 |
1 Dec - 20 Dec | 209 | 209 | 260 | 311 | 311 | 362 | 413 | 51 |
Child Reductions Under 2 years FREE, Under 12 years 40%.
Supplements (pppn) Dinner £25, Deluxe poolside room £20 1 May - 30 Sep, £15 all other dates, Suite £20, Sole occupancy on request
2019/2020 prices £ per person (min 2 adults sharing)
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
10 Dec - 20 Dec | 219 | 219 | 271 | 323 | 323 | 375 | 427 | 52 |
2 Jan - 23 Feb | 219 | 219 | 271 | 323 | 323 | 375 | 427 | 52 |
24 Feb - 26 Mar | 225 | 225 | 277 | 329 | 329 | 381 | 433 | 52 |
27 Mar - 26 Apr | 235 | 295 | 295 | 355 | 415 | 475 | 475 | 60 |
27 Apr - 25 May | 237 | 299 | 299 | 361 | 423 | 485 | 485 | 62 |
26 May - 24 Jun | 285 | 359 | 359 | 433 | 507 | 581 | 581 | 74 |
25 Jun - 17 Jul | 301 | 380 | 459 | 459 | 538 | 617 | 696 | 79 |
18 Jul - 4 Sep | 331 | 410 | 489 | 489 | 568 | 647 | 726 | 79 |
5 Sep - 18 Sep | 291 | 365 | 439 | 439 | 513 | 587 | 661 | 74 |
19 Sep - 30 Sep | 271 | 345 | 419 | 419 | 493 | 567 | 641 | 74 |
1 Oct - 31 Oct | 239 | 299 | 299 | 359 | 419 | 479 | 479 | 60 |
1 Nov - 30 Nov | 219 | 219 | 271 | 323 | 323 | 375 | 427 | 52 |
1 Dec - 20 Dec | 209 | 209 | 261 | 313 | 313 | 365 | 417 | 52 |
Child Reductions Under 2 years FREE (in a cot), Under 12 years 50%. Breakfast is included, dinner payable direct.
Supplements (pppn) Dinner £30, Executive room £12, Deluxe double room £22, Junior Suite £34, Suite £42, Master suite £46, Sole occupancy on request.
BOOK BY 31 MAR 2020 - FREE ROOM UPGRADE from a classic room to a executive room, subject to availability at the time of booking, valid all dates. This offer is not bookable online.
2019/2020 prices £ per person (min 2 adults sharing)
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
10 Dec - 20 Dec | 229 | 229 | 287 | 345 | 403 | 461 | 519 | 58 |
1 Jan - 23 Feb | 229 | 229 | 287 | 345 | 403 | 461 | 519 | 58 |
24 Feb - 24 Mar | 235 | 235 | 293 | 351 | 409 | 467 | 525 | 58 |
25 Mar - 23 Apr | 270 | 349 | 349 | 428 | 507 | 586 | 665 | 79 |
24 Apr - 30 Apr | 275 | 354 | 433 | 512 | 591 | 670 | 749 | 79 |
1 May - 21 May | 275 | 354 | 433 | 512 | 591 | 591 | 670 | 79 |
22 May - 22 Jun | 305 | 389 | 473 | 557 | 641 | 641 | 725 | 84 |
23 Jun - 16 Jul | 309 | 393 | 477 | 561 | 645 | 645 | 729 | 84 |
17 Jul - 1 Sep | 335 | 419 | 503 | 587 | 671 | 671 | 755 | 84 |
2 Sep - 21 Sep | 309 | 393 | 477 | 561 | 645 | 645 | 729 | 84 |
22 Sep - 30 Sep | 289 | 373 | 457 | 541 | 625 | 625 | 709 | 84 |
1 Oct - 31 Oct | 270 | 349 | 349 | 428 | 507 | 586 | 665 | 79 |
1 Nov - 19 Dec | 229 | 229 | 287 | 345 | 403 | 461 | 519 | 58 |
Child Reductions Under 3 years FREE (in a cot), Under 12 years 40%.
Supplements (pppn) Dinner £25 (available Apr to Oct), Single room £10, Superior room £11, Junior suite £21, Sole occupancy on request.
BOOK BY 31 MAR 2020 - 7TH NIGHT FREE Stay min. 7 nights between 1 May to 30 Jun.
NB: Free nights only apply when a minimum of 2 adults share a room.
2019/2020 prices £ per person (min 2 adults sharing)
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
10 Dec - 20 Dec | 249 | 249 | 317 | 385 | 385 | 453 | 521 | 68 |
1 Jan - 23 Feb | 239 | 239 | 305 | 371 | 371 | 437 | 503 | 66 |
24 Feb - 31 Mar | 245 | 245 | 311 | 377 | 377 | 443 | 509 | 66 |
1 Apr - 30 Apr | 249 | 249 | 315 | 381 | 381 | 447 | 513 | 66 |
1 May - 17 May | 256 | 325 | 325 | 394 | 463 | 532 | 532 | 69 |
18 May - 26 Jun | 299 | 382 | 465 | 465 | 548 | 631 | 714 | 83 |
27 Jun - 17 Jul | 303 | 386 | 469 | 469 | 552 | 635 | 718 | 83 |
18 Jul - 4 Sep | 333 | 416 | 499 | 499 | 582 | 665 | 748 | 83 |
5 Sep - 18 Sep | 303 | 386 | 469 | 469 | 552 | 635 | 718 | 83 |
19 Sep - 30 Sep | 256 | 325 | 325 | 394 | 463 | 532 | 532 | 69 |
1 Oct - 1 Nov | 250 | 319 | 319 | 388 | 457 | 526 | 526 | 69 |
2 Nov - 20 Dec | 239 | 239 | 307 | 375 | 375 | 443 | 511 | 68 |
Child Reductions Under 2 years FREE (in a cot), Under 12 years pay £59, dinner payable direct, up to one child can be accommodated in a king room. Under 16 years - 30 % reduction, up to one extra child can be accommodated in a Junior suite or in a penthouse suite.
Supplements (pppn) Dinner £35, Classic room with sea view £10, King/twin room £18, Superior King/twin room £28, King/twin room with sea view and balcony £46, Suites on request.
BOOK BY 31 MAR 2020 - FREE ROOM UPGRADE to the next room category, subject to availability at the time of booking, valid up to 6 Apr & from 28 Sep. This offer is not bookable online.
The price grid is based on standard classic double rooms. Only King/Twin rooms can accommodate twin beds at this hotel.
NB limited parking available.
2019/2020 prices £ per person (min 2 adults sharing)
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
1 Jan - 23 Feb | 249 | 249 | 318 | 387 | 456 | 525 | 594 | 69 |
24 Feb - 25 Mar | 255 | 255 | 324 | 393 | 462 | 531 | 600 | 69 |
26 Mar - 26 Apr | 281 | 365 | 365 | 449 | 533 | 617 | 701 | 84 |
27 Apr - 25 May | 295 | 385 | 475 | 475 | 565 | 655 | 745 | 90 |
26 May - 26 Jun | 327 | 421 | 515 | 609 | 609 | 703 | 797 | 94 |
27 Jun - 17 Jul | 333 | 427 | 521 | 615 | 615 | 709 | 803 | 94 |
18 Jul - 4 Sep | 363 | 457 | 551 | 645 | 645 | 739 | 833 | 94 |
5 Sep - 18 Sep | 325 | 415 | 505 | 505 | 595 | 685 | 775 | 90 |
19 Sep - 30 Sep | 305 | 395 | 485 | 485 | 575 | 665 | 755 | 90 |
1 Oct - 31 Oct | 270 | 349 | 349 | 428 | 507 | 586 | 665 | 79 |
1 Nov - 30 Nov | 249 | 249 | 318 | 387 | 456 | 525 | 594 | 69 |
1 Dec - 20 Dec | 245 | 245 | 314 | 383 | 452 | 521 | 590 | 69 |
Supplements (pppn) Dinner £20, Junior studio Suite £20, One Bedroom suite £58, Two Bedroom Suite on request.
HALF PRICE GOLF for hotel residents, please request information at time of booking. This offer is not bookable online.
2019/2020 prices £ per person (min 2 adults sharing)
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
10 Dec - 20 Dec | 255 | 255 | 322 | 389 | 389 | 456 | 523 | 67 |
1 Jan - 23 Feb | 249 | 249 | 316 | 383 | 383 | 450 | 517 | 67 |
24 Feb - 25 Mar | 255 | 255 | 322 | 389 | 389 | 456 | 523 | 67 |
26 Mar - 26 Apr | 285 | 369 | 369 | 453 | 537 | 621 | 621 | 84 |
27 Apr - 25 May | 295 | 386 | 477 | 568 | 659 | 659 | 750 | 91 |
26 May - 26 Jun | 315 | 406 | 497 | 588 | 679 | 679 | 770 | 91 |
27 Jun - 17 Jul | 321 | 412 | 503 | 594 | 685 | 685 | 776 | 91 |
18 Jul - 4 Sep | 351 | 442 | 533 | 624 | 715 | 715 | 806 | 91 |
5 Sep - 18 Sep | 325 | 416 | 507 | 598 | 689 | 689 | 780 | 91 |
19 Sep - 30 Sep | 305 | 396 | 487 | 578 | 669 | 669 | 760 | 91 |
1 Oct - 31 Oct | 281 | 365 | 365 | 449 | 533 | 617 | 617 | 84 |
1 Nov - 30 Nov | 249 | 249 | 317 | 385 | 385 | 453 | 521 | 68 |
1 Dec - 20 Dec | 245 | 245 | 313 | 381 | 381 | 449 | 517 | 68 |
Child Reductions Under 2 years FREE (in a cot) - Cot charge of £10 per night payable with your balance, Under 12 years 50%, Under 16 years 20%.
Prices based on Venue Gold Double or Silver Double.
Supplements (pppn) Dinner payable locally, Gold Balcony room with valley view £8 (up to 31 Mar and from 1 Nov), £14 (Apr & Oct), £10 (May - Sep), Platinum room sea view £18 (up to 31 Mar and from 1 Nov), £26 (Apr & Oct), £22 (May - Sep), Sole occupancy on request
Reductions (pppn) Venue Silver double room £5
Please note that the Venue rooms are situated above Buho restaurant, and guests may experience noise from the Restaurant & Bar in the evenings.
Please note that the Ocean Bar & Grill is currently closed.2019/2020 prices £ per person (min 2 adults sharing)
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
1 Apr - 24 Apr | 265 | 265 | 334 | 403 | 403 | 472 | 541 | 69 |
25 Apr - 25 May | 315 | 409 | 409 | 503 | 597 | 691 | 691 | 94 |
26 May - 26 Jun | 335 | 429 | 429 | 523 | 617 | 711 | 711 | 94 |
27 Jun - 17 Jul | 341 | 435 | 529 | 529 | 623 | 717 | 811 | 94 |
18 Jul - 4 Sep | 377 | 471 | 565 | 565 | 659 | 753 | 847 | 94 |
5 Sep - 18 Sep | 341 | 435 | 435 | 529 | 623 | 717 | 717 | 94 |
19 Sep - 30 Sep | 325 | 419 | 419 | 513 | 607 | 701 | 701 | 94 |
1 Oct - 30 Oct | 266 | 335 | 335 | 404 | 473 | 542 | 542 | 69 |
Child Reductions Under 3 years FREE (in a cot), Under 12 years 40%.
Supplements (pppn) Dinner payable direct, Classic Luxury room £20, Luxury loft double room or Garden luxury loft double suite £36, Sole Occupancy on request.
GINTRODUCTION Book a min. 4 nights and receive a complimentary 'gintroduction' to the artisan distillery and a tasting of Wheadon's Gin.
2019/2020 prices £ per person (min 2 adults sharing)
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
10 Dec - 20 Dec | 299 | 299 | 392 | 485 | 578 | 671 | 764 | 93 |
1 Jan - 23 Feb | 289 | 289 | 378 | 467 | 556 | 645 | 734 | 89 |
24 Feb - 25 Mar | 299 | 299 | 388 | 477 | 566 | 655 | 744 | 89 |
26 Mar - 30 Apr | 299 | 392 | 485 | 485 | 578 | 671 | 764 | 93 |
1 May - 25 May | 303 | 396 | 489 | 489 | 582 | 675 | 768 | 93 |
26 May - 26 Jun | 323 | 416 | 509 | 509 | 602 | 695 | 788 | 93 |
27 Jun - 17 Jul | 329 | 422 | 515 | 515 | 608 | 701 | 794 | 93 |
18 Jul - 4 Sep | 353 | 446 | 539 | 539 | 632 | 725 | 818 | 93 |
5 Sep - 18 Sep | 329 | 422 | 515 | 515 | 608 | 701 | 794 | 93 |
19 Sep - 30 Sep | 303 | 396 | 489 | 489 | 582 | 675 | 768 | 93 |
1 Oct - 31 Oct | 299 | 299 | 392 | 485 | 578 | 671 | 764 | 93 |
1 Nov - 19 Dec | 295 | 295 | 388 | 481 | 574 | 667 | 760 | 93 |
Child Reductions Under 12 years 60% - only accommodated in a Bay View or Deluxe room.
Supplements (pppn) Dinner £44, Room with Bay view £16 (1 Apr - 21 Dec) £8 (all other dates), Deluxe room £26 (1 Apr - 21 Dec) £16 (all other dates),The Suite £114 (1 Apr - 21 Dec) £100 (all other dates), Single room nil.
2019/2020 prices £ per person (min 2 adults sharing)
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
10 Dec - 20 Dec | 298 | 389 | 389 | 480 | 571 | 662 | 662 | 91 |
1 Jan - 23 Feb | 288 | 379 | 379 | 470 | 561 | 652 | 652 | 91 |
24 Feb - 28 Mar | 294 | 385 | 385 | 476 | 567 | 658 | 658 | 91 |
29 Mar - 25 Apr | 295 | 389 | 389 | 483 | 577 | 671 | 671 | 94 |
26 Apr - 25 May | 315 | 415 | 415 | 515 | 615 | 715 | 715 | 100 |
26 May - 26 Jun | 335 | 435 | 535 | 635 | 735 | 735 | 835 | 100 |
27 Jun - 17 Jul | 339 | 439 | 539 | 639 | 739 | 739 | 839 | 100 |
18 Jul - 4 Sep | 369 | 469 | 569 | 669 | 769 | 769 | 869 | 100 |
5 Sep - 18 Sep | 339 | 439 | 539 | 639 | 739 | 739 | 839 | 100 |
19 Sep - 30 Sep | 319 | 419 | 519 | 619 | 719 | 719 | 819 | 100 |
1 Oct - 31 Oct | 295 | 389 | 389 | 483 | 577 | 671 | 671 | 94 |
1 Nov - 19 Dec | 288 | 379 | 379 | 470 | 561 | 652 | 652 | 91 |
Child Reductions Under 12 years £49.
One child under 12 years can be accommodated in a king room, two children can only be accommodated in a Governor or Studio suite.
Supplements (pppn) Dinner £50, Queen room £20, King/twin room £34, King/twin room with sea view £64, King/twin room with sea view and balcony £84, Suites on request, Sole occupancy on request.
Prices in grid are based on a Classic room. Due to the size of these rooms, the hotel advises these are more suitable for stays of 3 nights max.
Clients celebrating a special occasion will be given a gift by the hotel in their room on arrival, please advise us at time of booking.