La Villette Hotel, St Martin, Guernsey 
3 star hotel in St Martin
Set in beautiful landscaped gardens, this grand Georgian house offers easy access to St Peter Port and is within walking distance of the bays and cliff footpaths of the south coast. The hotel has excellent facilities for the disabled.
- Bar
- Restaurant renowned for fine cuisine
- Health and leisure suite with indoor pool
- Outdoor pool and patio (open May - September)
- Pétanque court
- Wi-Fi Internet access
- All bedrooms are en-suite with TV, telephone, radio, hair dryer, baby listening and tea maker
- Lift
- Car park
Take your car included
Breakaways
Stay any duration and travel any day. Supplements apply on selected
dates – see below. Scroll down to view all dates and prices.
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
17 Feb - 23 Feb | 199 | 199 | 245 | 291 | 291 | 337 | 383 | 46 |
24 Feb - 27 Mar | 209 | 209 | 255 | 301 | 301 | 347 | 393 | 46 |
28 Mar - 25 Apr | 219 | 219 | 273 | 327 | 327 | 381 | 435 | 54 |
26 Apr - 23 May | 232 | 289 | 289 | 346 | 403 | 460 | 460 | 57 |
24 May - 24 Jun | 256 | 315 | 315 | 374 | 433 | 492 | 492 | 59 |
25 Jun - 18 Jul | 260 | 319 | 319 | 378 | 437 | 496 | 496 | 59 |
19 Jul - 31 Jul | 286 | 345 | 345 | 404 | 463 | 522 | 522 | 59 |
1 Aug - 1 Sep | 283 | 339 | 339 | 395 | 451 | 507 | 507 | 56 |
2 Sep - 21 Sep | 253 | 309 | 309 | 365 | 421 | 477 | 477 | 56 |
22 Sep - 30 Sep | 233 | 289 | 289 | 345 | 401 | 457 | 457 | 56 |
1 Oct - 31 Oct | 205 | 205 | 251 | 297 | 297 | 343 | 389 | 46 |
1 Nov - 19 Dec | 199 | 199 | 245 | 291 | 291 | 337 | 383 | 46 |
Holiday Code 981-LAVH
Breakaways one-way travel supplements
Sailings to/from Poole & Portsmouth
Sailing Dates & Days | Mon | Thu | Fri | Sat | Sun |
24 Mar - 23 May | nil | nil | 4 | 4 | nil |
24 May - 18 Jul | 4 | nil | 6 | 24 | 4 |
19 Jul - 1 Sep | 6 | 6 | 12 | 36 | 12 |
2 Sep - 21 Sep | 4 | nil | 6 | 24 | 4 |
22 Sep - 31 Dec | nil | nil | 4 | 4 | nil |
No travel supplements apply on Tuesdays & Wednesdays, nor up to 23 Mar.
Travel as a foot passenger
Take your car optional
Prices based on commencement date
No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | 8nts | Extra |
---|---|---|---|---|---|---|---|---|
17 Feb - 23 Feb | 179 | 179 | 225 | 271 | 271 | 317 | 363 | 46 |
24 Feb - 27 Mar | 185 | 185 | 231 | 277 | 277 | 323 | 369 | 46 |
28 Mar - 25 Apr | 199 | 199 | 253 | 307 | 307 | 361 | 415 | 54 |
26 Apr - 23 May | 212 | 269 | 269 | 326 | 383 | 440 | 440 | 57 |
24 May - 24 Jun | 230 | 289 | 289 | 348 | 407 | 466 | 466 | 59 |
25 Jun - 18 Jul | 236 | 295 | 295 | 354 | 413 | 472 | 472 | 59 |
19 Jul - 31 Jul | 240 | 299 | 299 | 358 | 417 | 476 | 476 | 59 |
1 Aug - 1 Sep | 233 | 289 | 289 | 345 | 401 | 457 | 457 | 56 |
2 Sep - 21 Sep | 229 | 285 | 285 | 341 | 397 | 453 | 453 | 56 |
22 Sep - 30 Sep | 219 | 275 | 275 | 331 | 387 | 443 | 443 | 56 |
1 Oct - 31 Oct | 185 | 185 | 231 | 277 | 277 | 323 | 369 | 46 |
1 Nov - 19 Dec | 179 | 179 | 225 | 271 | 271 | 317 | 363 | 46 |
2019 Prices £ pp incl. foot passenger travel from Portsmouth by ship or from Poole by catamaran.
Holiday Code 980-LAVH
Take your car prices.
3 nights from £179
Supplements (pppn) Dinner payable direct, Single Room £10, Sole occupancy on request
Child Reductions Under 2 years FREE (in a cot), Under 12 years 40%.