Luxury Breaks - Break Aways - 4 & 5 Star Hotels
3 nights from £205
Choose from a selection of top value Jersey luxury hotels. Many offer free night deals which are highlighted in the price grids. All prices include the cost of return travel by fast ferry for you and your car.
Prices Include:
- Return sailings by fast ferry to Jersey. See grid below for travel supplements.
- OR return sailing by ship from Portsmouth
- TAKE YOUR CAR INCLUDED (Minimum 2 adults sharing)
- Sharing a twin or double room with private facilities
- Accommodation on a B&B basis as chosen from the selection below for maximum duration of 5 nights
- Two parking scratch cards
- Condorbreaks holiday information pack and island map
- FREE nights on many dates as highlighted below.
- Breakaways are valid for a maximum of 5 nights duration
One way travel supplements £ per person
| Outward Dates | Sat & Mon | Inward Dates | Sat & Fri |
| Up to 31 Mar | nil | Up to 7 Apr | nil |
| 1 Apr - 31 May | nil | 8 Apr - 7 Jun | nil |
| 1 Jun - 2 Jun | 24 | 8 Jun - 10 Jun | 24 |
| 3 Jun - 20 Jul | 8 | 11 Jun - 27 Jul | 8 |
| 21 Jul - 26 Aug | 24 | 28 Jul - 2 Sep | 24 |
| 27 Aug - 28 Sep | 8 | 3 Sep - 7 Oct | 8 |
| 29 Sep - 19 Oct | nil | 8 Oct - 25 Oct | nil |
| 20 Oct - 22 Oct | nil | 26 Oct - 28 Oct | nil |
| 23 Oct - 21 Dec | nil | 29 Oct - 6 Jan | nil |
NB These Break Away holidays offer exceptional value for money and they cannot be combined with any other offers.
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 26 Mar | 205 | 205 | 253 | 301 | |||||||||||||||
| 27 Mar - 24 Apr | 225 | 275 | 275 | 325 | |||||||||||||||
| 25 Apr - 31 May | 240 | 295 | 295 | 350 | |||||||||||||||
| 1 Jun - 8 Jun | 267 | 329 | 329 | 391 | |||||||||||||||
| 9 Jun - 29 Jun | 277 | 345 | 413 | 481 | |||||||||||||||
| 30 Jun - 18 Jul | 283 | 351 | 419 | 487 | |||||||||||||||
| 19 Jul - 31 Aug | 303 | 371 | 439 | 507 | |||||||||||||||
| 1 Sep - 14 Sep | 283 | 351 | 419 | 487 | |||||||||||||||
| 15 Sep - 5 Oct | 254 | 309 | 309 | 364 | |||||||||||||||
| 6 Oct - 31 Oct | 219 | 269 | 269 | 319 | |||||||||||||||
| 1 Nov - 20 Dec | 215 | 265 | 265 | 315 | |||||||||||||||
Supplements (pppn) Dinner £26, Room with garden view £3
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 23 Apr | 209 | 209 | 253 | 297 | |||||||||||||||
| 24 Apr - 1 Jun | 220 | 269 | 269 | 318 | |||||||||||||||
| 2 Jun - 29 Jun | 259 | 319 | 379 | 439 | |||||||||||||||
| 30 Jun - 18 Jul | 269 | 329 | 389 | 449 | |||||||||||||||
| 19 Jul - 24 Aug | 285 | 345 | 405 | 465 | |||||||||||||||
| 25 Aug - 14 Sep | 265 | 325 | 385 | 445 | |||||||||||||||
| 15 Sep - 28 Sep | 246 | 295 | 295 | 344 | |||||||||||||||
| 29 Sep - 29 Oct | 209 | 209 | 253 | 297 | |||||||||||||||
Supplements (pppn) Dinner £22, Room with sea view £8, Room with sea view and balcony £16, Single room £12 (28 Apr - 8 Jun & 15 Sep - 28 Sep), £30 (9 Jun - 14 Sep), nil (other dates), Sole occupancy £24 (28 Apr - 8 Jun & 15 Sep - 28 Sep), £48 (9 Jun - 14 Sep), nil (other dates)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 27 Mar | 205 | 254 | 254 | 303 | |||||||||||||||
| 28 Mar - 30 Apr | 225 | 277 | 277 | 329 | |||||||||||||||
| 1 May - 24 May | 229 | 281 | 281 | 333 | |||||||||||||||
| 25 May - 31 May | 239 | 297 | 297 | 355 | |||||||||||||||
| 1 Jun - 29 Jun | 264 | 327 | 327 | 390 | |||||||||||||||
| 30 Jun - 18 Jul | 270 | 333 | 333 | 396 | |||||||||||||||
| 19 Jul - 24 Aug | 295 | 358 | 358 | 421 | |||||||||||||||
| 25 Aug - 30 Sep | 270 | 333 | 333 | 396 | |||||||||||||||
| 1 Oct - 31 Oct | 225 | 277 | 277 | 329 | |||||||||||||||
| 1 Nov - 13 Dec | 215 | 264 | 264 | 313 | |||||||||||||||
Supplements (pppn) Dinner £20 per adult, £10 per child, Premier room £16
NB The above hotel does not have its own car park, however parking is available in the nearby public car park.
Added Value: Arrive on a Friday and receive the 3rd night free, valid 1 Jan - 24 May and 1 Oct - 14 Dec. (Not bookable online)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 27 Mar | 205 | 205 | 254 | 303 | |||||||||||||||
| 28 Mar - 27 Apr | 225 | 225 | 276 | 327 | |||||||||||||||
| 28 Apr - 24 May | 229 | 229 | 280 | 331 | |||||||||||||||
| 25 May - 29 Jun | 260 | 319 | 319 | 378 | |||||||||||||||
| 30 Jun - 18 Jul | 266 | 325 | 325 | 384 | |||||||||||||||
| 19 Jul - 24 Aug | 286 | 345 | 345 | 404 | |||||||||||||||
| 25 Aug - 30 Sep | 260 | 319 | 319 | 378 | |||||||||||||||
| 1 Oct - 31 Oct | 225 | 225 | 276 | 327 | |||||||||||||||
| 1 Nov - 19 Dec | 215 | 215 | 264 | 313 | |||||||||||||||
Supplements (pppn) Dinner £24, Single room not available, Sole occupancy £32, Junior suite £28, Family room £22
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 19 Mar | 205 | 205 | 255 | 305 | |||||||||||||||
| 20 Mar - 23 Apr | 230 | 285 | 285 | 340 | |||||||||||||||
| 24 Apr - 1 Jun | 253 | 319 | 319 | 385 | |||||||||||||||
| 2 Jun - 29 Jun | 284 | 358 | 432 | 506 | |||||||||||||||
| 30 Jun - 18 Jul | 290 | 364 | 438 | 512 | |||||||||||||||
| 19 Jul - 24 Aug | 315 | 389 | 463 | 537 | |||||||||||||||
| 25 Aug - 14 Sep | 294 | 368 | 442 | 516 | |||||||||||||||
| 15 Sep - 28 Sep | 274 | 340 | 340 | 406 | |||||||||||||||
| 29 Sep - 26 Oct | 249 | 249 | 315 | 381 | |||||||||||||||
| 27 Oct - 19 Dec | 225 | 225 | 277 | 329 | |||||||||||||||
Prices based on Classic Rooms.
Supplements (pppn) Dinner £29, Superior inland room £6, Classic room with sea view £16, Superior room with sea view £22 (do not qualify for a free night), Executive single £18 (28 Apr - 8 Jun & 15 Sep - 28 Sep), £38 (9 Jun - 14 Sep), nil (other dates), Sole occupancy £34 (28 Apr - 8 Jun & 15 Sep - 28 Sep), £54 (9 Jun - 14 Sep), nil (other dates)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 25 Feb | 205 | 205 | 255 | 305 | |||||||||||||||
| 26 Feb - 31 Mar | 209 | 209 | 261 | 313 | |||||||||||||||
| 1 Apr - 26 Apr | 225 | 225 | 277 | 329 | |||||||||||||||
| 27 Apr - 24 May | 233 | 285 | 285 | 337 | |||||||||||||||
| 25 May - 23 Jun | 256 | 315 | 315 | 374 | |||||||||||||||
| 24 Jun - 18 Jul | 279 | 347 | 415 | 415 | |||||||||||||||
| 19 Jul - 24 Aug | 299 | 367 | 435 | 435 | |||||||||||||||
| 25 Aug - 15 Sep | 279 | 347 | 415 | 415 | |||||||||||||||
| 16 Sep - 30 Sep | 259 | 259 | 318 | 377 | |||||||||||||||
| 1 Oct - 31 Oct | 235 | 235 | 294 | 353 | |||||||||||||||
| 1 Nov - 20 Dec | 219 | 219 | 271 | 323 | |||||||||||||||
Supplements (pppn) Dinner £24 (two courses), Standard room with sea view £12 (1 Mar - 31 Oct), £8 (other dates), Business class sea view room £16 (1 Mar - 31 Oct), £12 (other dates), One bedroom suite £28 (1 Mar - 31 Oct), £24 (other dates), Single room on request
Book by 31 March 2012 and qualify for a FREE room upgrade valid for standard inland and standard sea view rooms only (excludes 9 Aug and 13 Sep). Offer subject to availability. This offer is not bookable online.
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 23 Apr | 219 | 219 | 264 | 309 | |||||||||||||||
| 24 Apr - 1 Jun | 228 | 279 | 279 | 330 | |||||||||||||||
| 2 Jun - 29 Jun | 264 | 327 | 390 | 453 | |||||||||||||||
| 30 Jun - 18 Jul | 270 | 333 | 396 | 459 | |||||||||||||||
| 19 Jul - 24 Aug | 294 | 357 | 420 | 483 | |||||||||||||||
| 25 Aug - 14 Sep | 274 | 337 | 400 | 463 | |||||||||||||||
| 15 Sep - 28 Sep | 248 | 299 | 299 | 350 | |||||||||||||||
| 29 Sep - 29 Oct | 215 | 215 | 260 | 305 | |||||||||||||||
Supplements (pppn) Dinner £20, Standard room with sea view and balcony £16, Superior room with sea view and balcony £22, Single room £14 (28 Apr - 8 June & 15 Sep - 28 Sep), Single room £32 (9 Jun - 14 Sep), Single room nil (other dates), Sole occupancy £26 (28 Apr - 8 June & 15 Sep - 28 Sep), Sole occupancy £48 (9 Jun - 14 Sep), Sole occupancy nil (other dates)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 30 Apr | 218 | 265 | 265 | 312 | |||||||||||||||
| 1 May - 24 May | 222 | 269 | 269 | 316 | |||||||||||||||
| 25 May - 24 Jun | 273 | 341 | 409 | 477 | |||||||||||||||
| 25 Jun - 18 Jul | 277 | 345 | 413 | 481 | |||||||||||||||
| 19 Jul - 24 Aug | 303 | 371 | 439 | 507 | |||||||||||||||
| 25 Aug - 31 Aug | 283 | 351 | 419 | 487 | |||||||||||||||
| 1 Sep - 30 Sep | 277 | 345 | 413 | 481 | |||||||||||||||
| 1 Oct - 31 Oct | 212 | 259 | 259 | 306 | |||||||||||||||
| 1 Nov - 19 Dec | 208 | 255 | 255 | 302 | |||||||||||||||
Supplements (pppn) Dinner £22, Poolside room £10 (1 Jun - 30 Sep), £5 (other dates), Sole occupancy £28 (up to 31 May), £18 (1 Jun - 30 Sep), £8 (1 Oct onwards)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 31 Mar | 221 | 279 | 279 | 337 | |||||||||||||||
| 1 Apr - 30 Apr | 237 | 295 | 295 | 353 | |||||||||||||||
| 1 May - 27 May | 241 | 299 | 299 | 357 | |||||||||||||||
| 28 May - 22 Jun | 267 | 330 | 393 | 456 | |||||||||||||||
| 23 Jun - 18 Jul | 273 | 336 | 399 | 462 | |||||||||||||||
| 19 Jul - 24 Aug | 293 | 356 | 419 | 482 | |||||||||||||||
| 25 Aug - 30 Sep | 273 | 336 | 399 | 462 | |||||||||||||||
| 1 Oct - 31 Oct | 237 | 295 | 295 | 353 | |||||||||||||||
| 1 Nov - 20 Dec | 231 | 289 | 289 | 347 | |||||||||||||||
Supplements (pppn) Dinner payable direct, Gold deluxe room £18, Platinum room £24, Sole occupancy of silver double room £48, Single room not available
NB The above hotel does not have its own car park, however parking is available in the nearby public car park.
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 31 Mar | 229 | 229 | 291 | 353 | |||||||||||||||
| 1 Apr - 2 May | 245 | 245 | 307 | 369 | |||||||||||||||
| 3 May - 31 May | 306 | 399 | 399 | 492 | |||||||||||||||
| 1 Jun - 7 Jul | 326 | 419 | 419 | 512 | |||||||||||||||
| 8 Jul - 15 Jul | 341 | 442 | 543 | 644 | |||||||||||||||
| 16 Jul - 19 Aug | 381 | 492 | 603 | 714 | |||||||||||||||
| 20 Aug - 31 Aug | 378 | 489 | 489 | 600 | |||||||||||||||
| 1 Sep - 22 Sep | 326 | 419 | 419 | 512 | |||||||||||||||
| 23 Sep - 30 Sep | 253 | 315 | 315 | 377 | |||||||||||||||
| 1 Oct - 31 Oct | 239 | 239 | 301 | 363 | |||||||||||||||
| 1 Nov - 20 Dec | 229 | 229 | 291 | 353 | |||||||||||||||
Please note that between 6 April & 9 April you need to stay minimum 4 nights to qualify for one free night.
Supplements (pppn) Dinner £26, Room with ocean view £32, Deluxe room with ocean view £48, Single room nil, Sole occupancy £32
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 31 Mar | 232 | 295 | 295 | 358 | |||||||||||||||
| 1 Apr - 30 Apr | 246 | 309 | 309 | 372 | |||||||||||||||
| 1 May - 25 May | 249 | 312 | 375 | 375 | |||||||||||||||
| 26 May - 31 May | 279 | 357 | 435 | 435 | |||||||||||||||
| 1 Jun - 23 Jun | 321 | 413 | 505 | 505 | |||||||||||||||
| 24 Jun - 6 Jul | 325 | 417 | 509 | 509 | |||||||||||||||
| 7 Jul - 13 Jul | 355 | 462 | 569 | 569 | |||||||||||||||
| 14 Jul - 31 Aug | 377 | 484 | 591 | 698 | |||||||||||||||
| 1 Sep - 30 Sep | 269 | 332 | 395 | 395 | |||||||||||||||
| 1 Oct - 31 Oct | 243 | 306 | 369 | 369 | |||||||||||||||
| 1 Nov - 19 Dec | 242 | 305 | 305 | 368 | |||||||||||||||
Supplements (pppn) Dinner £34, Room with garden view £10, Room with sea view £16, Room with sea view and balcony £20, Superior room £30, Room with interconnecting single £26, Family room with sea view on request
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 22 Feb | 235 | 235 | 298 | 361 | |||||||||||||||
| 23 Feb - 31 Mar | 265 | 265 | 345 | 425 | |||||||||||||||
| 1 Apr - 26 Apr | 279 | 279 | 359 | 439 | |||||||||||||||
| 27 Apr - 26 May | 289 | 289 | 372 | 455 | |||||||||||||||
| 27 May - 23 Jun | 303 | 386 | 469 | 552 | |||||||||||||||
| 24 Jun - 18 Jul | 319 | 408 | 497 | 586 | |||||||||||||||
| 19 Jul - 24 Aug | 343 | 432 | 521 | 610 | |||||||||||||||
| 25 Aug - 30 Sep | 319 | 408 | 497 | 586 | |||||||||||||||
| 1 Oct - 31 Oct | 275 | 275 | 353 | 431 | |||||||||||||||
| 1 Nov - 20 Dec | 245 | 245 | 308 | 371 | |||||||||||||||
Supplements (pppn) Dinner payable direct - £25 in the Club Café or £55 in the Michelin star Bohemia Restaurant, Studio room £18, Deluxe suite £60, Master suite £60, Family room £70, Singles rooms not available, Sole occupancy on request
Added Value: Stay for 5 nights and get a complimentary dinner in the Club Restaurant (offer excludes drinks and is based on a minimum of 2 people. Not bookable online)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 26 Mar | 235 | 235 | 298 | 361 | |||||||||||||||
| 27 Mar - 9 Apr | 245 | 245 | 308 | 371 | |||||||||||||||
| 10 Apr - 20 Apr | 246 | 309 | 309 | 372 | |||||||||||||||
| 21 Apr - 27 May | 252 | 315 | 315 | 378 | |||||||||||||||
| 28 May - 23 Jun | 266 | 329 | 329 | 392 | |||||||||||||||
| 24 Jun - 18 Jul | 287 | 361 | 435 | 435 | |||||||||||||||
| 19 Jul - 24 Aug | 311 | 385 | 459 | 459 | |||||||||||||||
| 25 Aug - 31 Aug | 291 | 365 | 439 | 439 | |||||||||||||||
| 1 Sep - 30 Sep | 287 | 361 | 435 | 435 | |||||||||||||||
| 1 Oct - 31 Oct | 245 | 245 | 308 | 371 | |||||||||||||||
| 1 Nov - 20 Dec | 239 | 239 | 302 | 365 | |||||||||||||||
Supplements (pppn) Dinner payable direct, Single Room £16, Sole Occupancy £40, Spa Room £22, Junior Suite £40
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 22 Mar | 247 | 315 | 315 | 383 | |||||||||||||||
| 23 Mar - 22 Apr | 300 | 389 | 389 | 478 | |||||||||||||||
| 23 Apr - 17 May | 301 | 390 | 479 | 479 | |||||||||||||||
| 18 May - 25 May | 321 | 420 | 519 | 519 | |||||||||||||||
| 26 May - 30 Jun | 355 | 465 | 575 | 685 | |||||||||||||||
| 1 Jul - 18 Jul | 359 | 469 | 579 | 689 | |||||||||||||||
| 19 Jul - 24 Aug | 379 | 489 | 599 | 709 | |||||||||||||||
| 25 Aug - 30 Sep | 359 | 469 | 579 | 689 | |||||||||||||||
| 1 Oct - 28 Oct | 297 | 386 | 475 | 475 | |||||||||||||||
| 29 Oct - 21 Dec | 247 | 315 | 315 | 383 | |||||||||||||||
Supplements (pppn) Dinner £46, Room with ocean view £22, Garden studio £42, Sole occupancy on request
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 24 Mar | 229 | 229 | 290 | 351 | |||||||||||||||
| 25 Mar - 30 Apr | 259 | 329 | 329 | 399 | |||||||||||||||
| 1 May - 25 May | 265 | 335 | 335 | 405 | |||||||||||||||
| 26 May - 24 Jun | 293 | 371 | 449 | 527 | |||||||||||||||
| 25 Jun - 18 Jul | 309 | 393 | 477 | 561 | |||||||||||||||
| 19 Jul - 31 Aug | 333 | 417 | 501 | 585 | |||||||||||||||
| 1 Sep - 30 Sep | 297 | 375 | 453 | 531 | |||||||||||||||
| 1 Oct - 31 Oct | 244 | 305 | 305 | 366 | |||||||||||||||
| 1 Nov - 20 Dec | 235 | 235 | 296 | 357 | |||||||||||||||
Supplements (pppn) Dinner £24, Single room £20 (1 Jun - 30 Sep), £30 (other dates), Deluxe room with park view £10 from (1 Jul - 31 Aug), £8 (other dates), Deluxe room with sea view £20 (1 Jul - 31 Aug), £16 (other dates), Executive room with sea view £30 (1 Jul - 31 Aug), £26 (other dates)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 24 Mar | 239 | 239 | 302 | 365 | |||||||||||||||
| 25 Mar - 30 Apr | 329 | 329 | 434 | 539 | |||||||||||||||
| 1 May - 24 May | 335 | 335 | 440 | 545 | |||||||||||||||
| 25 May - 22 Jun | 425 | 425 | 572 | 719 | |||||||||||||||
| 23 Jun - 18 Jul | 429 | 429 | 576 | 723 | |||||||||||||||
| 19 Jul - 24 Aug | 449 | 449 | 596 | 743 | |||||||||||||||
| 25 Aug - 31 Aug | 429 | 429 | 576 | 723 | |||||||||||||||
| 1 Sep - 30 Sep | 349 | 349 | 454 | 559 | |||||||||||||||
| 1 Oct - 31 Oct | 245 | 245 | 308 | 371 | |||||||||||||||
| 1 Nov - 20 Dec | 239 | 239 | 302 | 365 | |||||||||||||||
Supplements (pppn) Dinner £30, Superior room £42 (1 Apr - 30 Sep), Superior room £24 (other dates), Deluxe room £84, Sole occupancy £44, Suites on request


