Jersey Breaks - Break Aways - 3 Star Hotels
3 nights from £159
Prices Include:
- Return sailings by fast ferry to Jersey. See grid below for travel supplements.
- OR return sailing by ship from Portsmouth
- TAKE YOUR CAR INCLUDED (Minimum 2 adults sharing)
- Sharing a twin or double room with private facilities
- Accommodation on a B&B basis as chosen from the selection below for maximum duration of 5 nights
- Two parking scratch cards
- Condorbreaks holiday information pack and island map
- FREE nights on many dates as highlighted below.
- Breakaways are valid for a maximum of 5 nights duration
One way travel supplements £ per person
| Outward Dates | Sat & Mon | Inward Dates | Sat & Fri |
| Up to 31 Mar | nil | Up to 7 Apr | nil |
| 1 Apr - 31 May | nil | 8 Apr - 7 Jun | nil |
| 1 Jun - 2 Jun | 24 | 8 Jun - 10 Jun | 24 |
| 3 Jun - 20 Jul | 8 | 11 Jun - 27 Jul | 8 |
| 21 Jul - 26 Aug | 24 | 28 Jul - 2 Sep | 24 |
| 27 Aug - 28 Sep | 8 | 3 Sep - 7 Oct | 8 |
| 29 Sep - 19 Oct | nil | 8 Oct - 25 Oct | nil |
| 20 Oct - 22 Oct | nil | 26 Oct - 28 Oct | nil |
| 23 Oct - 21 Dec | nil | 29 Oct - 6 Jan | nil |
NB These Break Away holidays offer exceptional value for money and they cannot be combined with any other offers.
2012 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast - Midweek Saver Prices based on commencement date |
||||
| Arrival Days | Any | Sun, Mon, Tues |
Sun Mon |
Sun |
|---|---|---|---|---|
| No. Nights | 2nts | 3nts | 4nts | 5nts |
| 15 Apr - 19 Apr | 195 | 195 | 195 | 215 |
| 22 Apr - 26 Apr | 199 | 199 | 199 | 219 |
| 29 Apr - 3 May | 199 | 199 | 199 | 219 |
| 6 May - 10 May | 205 | 205 | 205 | 225 |
| 13 May - 17 May | 205 | 205 | 205 | 225 |
| 20 May - 24 May | 205 | 205 | 205 | 225 |
| 27 May - 31 May | 205 | 205 | 205 | 225 |
| 23 Sep - 27 Sep | 219 | 219 | 219 | 239 |
| 30 Sep - 4 Oct | 205 | 205 | 205 | 225 |
| 7 Oct - 11 Oct | 199 | 199 | 199 | 219 |
| 14 Oct - 18 Oct | 199 | 199 | 199 | 219 |
| 21 Oct - 25 Oct | 199 | 199 | 199 | 219 |
| 4 Nov - 8 Nov | 195 | 195 | 195 | 215 |
| 11 Nov - 15 Nov | 195 | 195 | 195 | 215 |
| 18 Nov - 22 Nov | 195 | 195 | 195 | 215 |
| 25 Nov - 29 Nov | 195 | 195 | 195 | 215 |
| 2 Dec - 6 Dec | 195 | 195 | 195 | 215 |
To book a holiday at the Merton,
please telephone:
0845 230 3241 and quote the
Holiday Code MMER
This offer is valid for Double or Twin rooms only.
Supplements (pppn) Dinner £18
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 27 Mar | 159 | 159 | 187 | 215 | |||||||||||||||
| 28 Mar - 24 Apr | 179 | 179 | 209 | 239 | |||||||||||||||
| 25 Apr - 26 May | 199 | 199 | 235 | 271 | |||||||||||||||
| 27 May - 23 Jun | 219 | 219 | 257 | 295 | |||||||||||||||
| 24 Jun - 18 Jul | 229 | 229 | 271 | 313 | |||||||||||||||
| 19 Jul - 24 Aug | 249 | 249 | 291 | 333 | |||||||||||||||
| 25 Aug - 28 Sep | 229 | 229 | 271 | 313 | |||||||||||||||
| 29 Sep - 31 Oct | 185 | 185 | 215 | 245 | |||||||||||||||
| 1 Nov - 20 Dec | 169 | 169 | 197 | 225 | |||||||||||||||
Supplements (pppn) Dinner £10, Single room £7, Room with sea view £6
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 27 Mar | 169 | 169 | 200 | 231 | |||||||||||||||
| 28 Mar - 24 Apr | 184 | 215 | 215 | 246 | |||||||||||||||
| 25 Apr - 31 May | 198 | 235 | 235 | 272 | |||||||||||||||
| 1 Jun - 30 Jun | 224 | 265 | 265 | 306 | |||||||||||||||
| 1 Jul - 18 Jul | 239 | 286 | 333 | 380 | |||||||||||||||
| 19 Jul - 24 Aug | 259 | 306 | 353 | 400 | |||||||||||||||
| 25 Aug - 20 Sep | 239 | 286 | 333 | 380 | |||||||||||||||
| 21 Sep - 30 Sep | 209 | 209 | 240 | 271 | |||||||||||||||
| 1 Oct - 31 Oct | 185 | 185 | 216 | 247 | |||||||||||||||
| 1 Nov - 20 Dec | 179 | 179 | 210 | 241 | |||||||||||||||
Supplements (pppn) Dinner £14, Single room £14
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 26 Feb | 139 | 171 | 203 | 235 | |||||||||||||||
| 27 Feb - 24 Mar | 175 | 175 | 207 | 239 | |||||||||||||||
| 25 Mar - 23 Apr | 199 | 199 | 238 | 277 | |||||||||||||||
| 24 Apr - 24 May | 217 | 265 | 265 | 313 | |||||||||||||||
| 25 May - 26 Jun | 250 | 305 | 305 | 360 | |||||||||||||||
| 27 Jun - 18 Jul | 257 | 314 | 371 | 428 | |||||||||||||||
| 19 Jul - 31 Aug | 281 | 338 | 395 | 452 | |||||||||||||||
| 1 Sep - 30 Sep | 247 | 299 | 299 | 351 | |||||||||||||||
| 1 Oct - 31 Oct | 199 | 199 | 238 | 277 | |||||||||||||||
| 1 Nov - 20 Dec | 145 | 177 | 209 | 241 | |||||||||||||||
Supplements (pppn) Dinner £21 (Not available on any Fri or Sat from 25 Nov - 17 Dec, due to pre-booked Christmas parties), Four poster room £12, Single rooms not available, Sole occupancy £22
Added Value: Stay for 5 nights and qualify for FREE dinners. Valid between 27 Jun - 31 Aug. (Bookable online).
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 24 Mar | 175 | 175 | 208 | 241 | |||||||||||||||
| 25 Mar - 26 Apr | 205 | 205 | 246 | 287 | |||||||||||||||
| 27 Apr - 27 May | 215 | 215 | 260 | 305 | |||||||||||||||
| 28 May - 25 Jun | 235 | 282 | 329 | 329 | |||||||||||||||
| 26 Jun - 9 Jul | 245 | 295 | 345 | 395 | |||||||||||||||
| 10 Jul - 10 Aug | 273 | 326 | 379 | 432 | |||||||||||||||
| 11 Aug - 31 Aug | 271 | 322 | 373 | 424 | |||||||||||||||
| 1 Sep - 7 Sep | 243 | 291 | 339 | 387 | |||||||||||||||
| 8 Sep - 21 Sep | 231 | 273 | 315 | 357 | |||||||||||||||
| 22 Sep - 5 Oct | 221 | 259 | 297 | 335 | |||||||||||||||
| 6 Oct - 31 Oct | 195 | 195 | 233 | 271 | |||||||||||||||
| 1 Nov - 20 Dec | 185 | 185 | 220 | 255 | |||||||||||||||
Supplements (pppn) Dinner £16, Sole occupancy £16 (up to 30 Apr & from 1 Oct), Sole occupancy £22 (1 May - 31 May), Sole occupancy £26 (1 Jun - 30 Sep), Junior Suite £12
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 27 Mar | 175 | 175 | 209 | 243 | |||||||||||||||
| 28 Mar - 23 Apr | 199 | 199 | 237 | 275 | |||||||||||||||
| 24 Apr - 18 May | 207 | 249 | 249 | 291 | |||||||||||||||
| 19 May - 25 May | 218 | 265 | 265 | 312 | |||||||||||||||
| 26 May - 22 Jun | 244 | 295 | 295 | 346 | |||||||||||||||
| 23 Jun - 18 Jul | 248 | 299 | 299 | 350 | |||||||||||||||
| 19 Jul - 24 Aug | 268 | 319 | 319 | 370 | |||||||||||||||
| 25 Aug - 28 Sep | 248 | 299 | 299 | 350 | |||||||||||||||
| 29 Sep - 31 Oct | 199 | 199 | 237 | 275 | |||||||||||||||
| 1 Nov - 19 Dec | 189 | 189 | 224 | 259 | |||||||||||||||
Supplements (pppn) Dinner £15, Sea facing room £7, Room with sea view and balcony £13, Club room £5, Single room £9, Sea facing club single room £13
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 22 Mar | 179 | 179 | 214 | 249 | |||||||||||||||
| 23 Mar - 30 Apr | 205 | 249 | 249 | 293 | |||||||||||||||
| 1 May - 20 May | 215 | 259 | 259 | 303 | |||||||||||||||
| 21 May - 12 Jul | 230 | 275 | 275 | 320 | |||||||||||||||
| 13 Jul - 24 Aug | 277 | 331 | 385 | 385 | |||||||||||||||
| 25 Aug - 2 Sep | 251 | 305 | 359 | 359 | |||||||||||||||
| 3 Sep - 30 Sep | 241 | 289 | 289 | 337 | |||||||||||||||
| 1 Oct - 31 Oct | 198 | 235 | 235 | 272 | |||||||||||||||
| 1 Nov - 20 Dec | 175 | 175 | 205 | 235 | |||||||||||||||
Supplements (pppn) Dinner £16, Room with balcony or patio £5, Sole occupancy room £10 - we regret the free nights are not valid for single occupancy rooms
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Mar - 31 Mar | 179 | 179 | 215 | 251 | |||||||||||||||
| 1 Apr - 26 Apr | 195 | 195 | 231 | 267 | |||||||||||||||
| 27 Apr - 26 May | 205 | 245 | 245 | 285 | |||||||||||||||
| 27 May - 22 Jun | 229 | 274 | 319 | 364 | |||||||||||||||
| 23 Jun - 16 Jul | 235 | 280 | 325 | 370 | |||||||||||||||
| 17 Jul - 24 Aug | 263 | 312 | 361 | 410 | |||||||||||||||
| 25 Aug - 21 Sep | 243 | 292 | 341 | 390 | |||||||||||||||
| 22 Sep - 30 Sep | 219 | 219 | 257 | 295 | |||||||||||||||
| 1 Oct - 31 Oct | 199 | 199 | 237 | 275 | |||||||||||||||
| 1 Nov - 19 Dec | 195 | 195 | 233 | 271 | |||||||||||||||
Supplements (pppn) Dinner £13, Room with sea view £5, Superior room with sea view £10, Deluxe room with sea view £14, Sole occupancy on request
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar - 28 Apr | 185 | 185 | 216 | 247 | |||||||||||||||
| 29 Apr - 20 May | 194 | 229 | 229 | 264 | |||||||||||||||
| 21 May - 1 Jun | 215 | 256 | 297 | 338 | |||||||||||||||
| 2 Jun - 24 Jun | 224 | 265 | 306 | 347 | |||||||||||||||
| 25 Jun - 15 Jul | 234 | 279 | 324 | 369 | |||||||||||||||
| 16 Jul - 31 Aug | 259 | 304 | 349 | 394 | |||||||||||||||
| 1 Sep - 14 Sep | 230 | 271 | 312 | 353 | |||||||||||||||
| 15 Sep - 21 Sep | 224 | 265 | 306 | 347 | |||||||||||||||
| 22 Sep - 5 Oct | 214 | 249 | 284 | 319 | |||||||||||||||
| 6 Oct - 30 Oct | 185 | 216 | 247 | 278 | |||||||||||||||
Supplements (pppn) Dinner £13, Single room nil
Reductions (pppn) West Wing annexe £2
Third adult reduction Save 20% when sharing room with two other adults
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar - 28 Apr | 189 | 189 | 223 | 257 | |||||||||||||||
| 29 Apr - 20 May | 200 | 239 | 239 | 278 | |||||||||||||||
| 21 May - 28 May | 214 | 258 | 263 | 307 | |||||||||||||||
| 29 May - 1 Jun | 214 | 258 | 302 | 346 | |||||||||||||||
| 2 Jun - 24 Jun | 230 | 274 | 318 | 362 | |||||||||||||||
| 25 Jun - 15 Jul | 240 | 288 | 336 | 384 | |||||||||||||||
| 16 Jul - 31 Aug | 265 | 313 | 361 | 409 | |||||||||||||||
| 1 Sep - 14 Sep | 234 | 278 | 322 | 366 | |||||||||||||||
| 15 Sep - 21 Sep | 230 | 274 | 318 | 362 | |||||||||||||||
| 22 Sep - 5 Oct | 220 | 259 | 298 | 337 | |||||||||||||||
| 6 Oct - 29 Oct | 190 | 224 | 258 | 292 | |||||||||||||||
Supplements (pppn) Dinner £13, Room with sea view £5, Room with sea view and balcony £7, Single room nil
Annexe reduction £2
Third adult reduction Save 20% when sharing with two other adults
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Apr - 30 Apr | 193 | 229 | 229 | 265 | |||||||||||||||
| 1 May - 11 May | 199 | 235 | 235 | 271 | |||||||||||||||
| 12 May - 31 May | 219 | 267 | 315 | 315 | |||||||||||||||
| 1 Jun - 29 Jun | 239 | 287 | 335 | 335 | |||||||||||||||
| 30 Jun - 18 Jul | 252 | 306 | 360 | 414 | |||||||||||||||
| 19 Jul - 24 Aug | 273 | 327 | 381 | 435 | |||||||||||||||
| 25 Aug - 14 Sep | 252 | 306 | 360 | 414 | |||||||||||||||
| 15 Sep - 29 Sep | 219 | 255 | 255 | 291 | |||||||||||||||
Supplements (pppn) Dinner £17, Single room nil, Room with sea view £12, Sole occupancy £28
Third adult reduction Save 20% when sharing with two other adults
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 25 Feb | 169 | 200 | 231 | 262 | |||||||||||||||
| 26 Feb - 26 Mar | 175 | 208 | 241 | 274 | |||||||||||||||
| 27 Mar - 26 Apr | 199 | 237 | 275 | 313 | |||||||||||||||
| 27 Apr - 27 May | 209 | 252 | 295 | 338 | |||||||||||||||
| 28 May - 26 Jun | 239 | 288 | 337 | 386 | |||||||||||||||
| 27 Jun - 18 Jul | 249 | 302 | 355 | 408 | |||||||||||||||
| 19 Jul - 24 Aug | 275 | 328 | 381 | 434 | |||||||||||||||
| 25 Aug - 30 Sep | 255 | 308 | 361 | 414 | |||||||||||||||
| 1 Oct - 31 Oct | 189 | 223 | 257 | 291 | |||||||||||||||
| 1 Nov - 22 Dec | 179 | 210 | 241 | 272 | |||||||||||||||
Supplements (pppn) Dinner £15, Superior room with garden and pool view £9, Superior room with garden and pool view and balcony £15, Single room not available, Sole occupancy on request
Added Value: Stay a minimum of 3 nights and qualify for half price dinners (Bookable online)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mar - 31 Mar | 179 | 211 | 243 | 275 | |||||||||||||||
| 1 Apr - 30 Apr | 199 | 236 | 273 | 310 | |||||||||||||||
| 1 May - 31 May | 205 | 242 | 279 | 316 | |||||||||||||||
| 1 Jun - 11 Jun | 215 | 252 | 289 | 326 | |||||||||||||||
| 12 Jun - 18 Jul | 229 | 271 | 313 | 355 | |||||||||||||||
| 19 Jul - 24 Aug | 255 | 297 | 339 | 381 | |||||||||||||||
| 25 Aug - 15 Sep | 235 | 277 | 319 | 361 | |||||||||||||||
| 16 Sep - 30 Sep | 219 | 256 | 293 | 330 | |||||||||||||||
| 1 Oct - 27 Oct | 195 | 232 | 269 | 306 | |||||||||||||||
| 28 Oct - 19 Dec | 185 | 217 | 249 | 281 | |||||||||||||||
Supplements (pppn): Dinner £18, Sole occupancy of standard or standard plus room £26, Sole occupancy of premier or premier plus room £36
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar - 30 Apr | 204 | 245 | 245 | 286 | |||||||||||||||
| 1 May - 25 May | 208 | 249 | 249 | 290 | |||||||||||||||
| 26 May - 8 Jun | 247 | 299 | 351 | 403 | |||||||||||||||
| 9 Jun - 26 Jun | 245 | 297 | 349 | 349 | |||||||||||||||
| 27 Jun - 18 Jul | 251 | 303 | 355 | 355 | |||||||||||||||
| 19 Jul - 24 Aug | 291 | 353 | 415 | 477 | |||||||||||||||
| 25 Aug - 31 Aug | 267 | 329 | 391 | 453 | |||||||||||||||
| 1 Sep - 21 Sep | 251 | 303 | 355 | 355 | |||||||||||||||
| 22 Sep - 30 Sep | 228 | 269 | 269 | 310 | |||||||||||||||
| 1 Oct - 31 Oct | 204 | 245 | 245 | 286 | |||||||||||||||
| 1 Nov - 13 Dec | 198 | 239 | 239 | 280 | |||||||||||||||
Supplements (pppn) Dinner £18 (per adult), £9 (per child), Family supplements on request.
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Apr - 11 May | 206 | 245 | 245 | 284 | |||||||||||||||
| 12 May - 15 May | 213 | 259 | 259 | 305 | |||||||||||||||
| 16 May - 31 May | 235 | 287 | 339 | 391 | |||||||||||||||
| 1 Jun - 11 Jun | 244 | 296 | 348 | 400 | |||||||||||||||
| 12 Jun - 22 Jun | 254 | 310 | 366 | 422 | |||||||||||||||
| 23 Jun - 18 Jul | 270 | 333 | 396 | 459 | |||||||||||||||
| 19 Jul - 24 Aug | 289 | 352 | 415 | 478 | |||||||||||||||
| 25 Aug - 31 Aug | 270 | 333 | 396 | 459 | |||||||||||||||
| 1 Sep - 14 Sep | 244 | 294 | 344 | 394 | |||||||||||||||
| 15 Sep - 4 Oct | 226 | 265 | 265 | 304 | |||||||||||||||
Supplements (pppn) Dinner £12, Room with sea view balcony £12, Superior suite with sea view £14, Single room £12, Sole occupancy £26
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 26 Apr | 205 | 205 | 246 | 287 | |||||||||||||||
| 27 Apr - 27 May | 215 | 215 | 260 | 305 | |||||||||||||||
| 28 May - 25 Jun | 235 | 282 | 329 | 329 | |||||||||||||||
| 26 Jun - 9 Jul | 245 | 295 | 345 | 395 | |||||||||||||||
| 10 Jul - 10 Aug | 273 | 326 | 379 | 432 | |||||||||||||||
| 11 Aug - 31 Aug | 271 | 322 | 373 | 424 | |||||||||||||||
| 1 Sep - 7 Sep | 243 | 291 | 339 | 387 | |||||||||||||||
| 8 Sep - 21 Sep | 231 | 273 | 315 | 357 | |||||||||||||||
| 22 Sep - 5 Oct | 221 | 259 | 297 | 335 | |||||||||||||||
| 6 Oct - 29 Oct | 195 | 195 | 233 | 271 | |||||||||||||||
Supplements (pppn) Dinner £16, Single room nil, Sole occupancy £16 (Up to 30 Apr & from 1 Oct), £22 (1 May - 31 May), £26 (1 Jun - 30 Sep)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 30 Mar | 179 | 213 | 247 | 281 | |||||||||||||||
| 31 Mar - 28 Apr | 189 | 223 | 257 | 291 | |||||||||||||||
| 29 Apr - 20 May | 199 | 238 | 277 | 316 | |||||||||||||||
| 21 May - 1 Jun | 215 | 259 | 303 | 347 | |||||||||||||||
| 2 Jun - 24 Jun | 230 | 274 | 318 | 362 | |||||||||||||||
| 25 Jun - 15 Jul | 240 | 288 | 336 | 384 | |||||||||||||||
| 16 Jul - 31 Aug | 265 | 313 | 361 | 409 | |||||||||||||||
| 1 Sep - 14 Sep | 234 | 278 | 322 | 366 | |||||||||||||||
| 15 Sep - 21 Sep | 230 | 274 | 318 | 362 | |||||||||||||||
| 22 Sep - 5 Oct | 220 | 259 | 298 | 337 | |||||||||||||||
| 6 Oct - 18 Dec | 189 | 223 | 257 | 291 | |||||||||||||||
Supplements (pppn) Dinner £13, Superior room £4, Superior single room £8, Single room nil
Third adult reduction Save 20% when sharing with two other adults
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Apr - 28 Apr | 184 | 216 | 248 | 280 | |||||||||||||||
| 29 Apr - 20 May | 194 | 230 | 266 | 302 | |||||||||||||||
| 21 May - 1 Jun | 210 | 252 | 294 | 336 | |||||||||||||||
| 2 Jun - 24 Jun | 224 | 266 | 308 | 350 | |||||||||||||||
| 25 Jun - 15 Jul | 234 | 280 | 326 | 372 | |||||||||||||||
| 16 Jul - 31 Aug | 259 | 305 | 351 | 397 | |||||||||||||||
| 1 Sep - 14 Sep | 230 | 272 | 314 | 356 | |||||||||||||||
| 15 Sep - 21 Sep | 224 | 266 | 308 | 350 | |||||||||||||||
| 22 Sep - 5 Oct | 214 | 250 | 286 | 322 | |||||||||||||||
| 6 Oct - 18 Dec | 184 | 216 | 248 | 280 | |||||||||||||||
Supplements (pppn) Dinner £13, Single room nil
Third adult reduction Save 20% when sharing with two other adults
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar - 22 Apr | 209 | 209 | 254 | 299 | |||||||||||||||
| 23 Apr - 25 May | 225 | 225 | 275 | 325 | |||||||||||||||
| 26 May - 22 Jun | 255 | 255 | 313 | 371 | |||||||||||||||
| 23 Jun - 18 Jul | 259 | 259 | 317 | 375 | |||||||||||||||
| 19 Jul - 24 Aug | 279 | 279 | 337 | 395 | |||||||||||||||
| 25 Aug - 31 Aug | 259 | 259 | 317 | 375 | |||||||||||||||
| 1 Sep - 14 Sep | 249 | 249 | 299 | 349 | |||||||||||||||
| 15 Sep - 29 Sep | 235 | 235 | 280 | 325 | |||||||||||||||
Supplements (pppn) Dinner £17, Single room not available, Double room for sole occupancy £28 (2 Jun - 31 Aug), £5 (other dates)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 30 Mar | 185 | 222 | 259 | 296 | |||||||||||||||
| 31 Mar - 28 Apr | 195 | 232 | 269 | 306 | |||||||||||||||
| 29 Apr - 20 May | 205 | 246 | 287 | 328 | |||||||||||||||
| 21 May - 1 Jun | 219 | 266 | 313 | 360 | |||||||||||||||
| 2 Jun - 24 Jun | 234 | 281 | 328 | 375 | |||||||||||||||
| 25 Jun - 15 Jul | 244 | 295 | 346 | 397 | |||||||||||||||
| 16 Jul - 31 Aug | 269 | 320 | 371 | 422 | |||||||||||||||
| 1 Sep - 14 Sep | 240 | 287 | 334 | 381 | |||||||||||||||
| 15 Sep - 21 Sep | 234 | 281 | 328 | 375 | |||||||||||||||
| 22 Sep - 5 Oct | 224 | 265 | 306 | 347 | |||||||||||||||
| 6 Oct - 18 Dec | 195 | 232 | 269 | 306 | |||||||||||||||
Supplements (pppn) Dinner £15, Single room nil, Four poster room £5, Suite £14
Third adult reduction Save 20% when sharing with two other adults
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Apr - 11 May | 219 | 219 | 267 | 315 | |||||||||||||||
| 12 May - 1 Jun | 235 | 235 | 291 | 347 | |||||||||||||||
| 2 Jun - 29 Jun | 269 | 335 | 335 | 401 | |||||||||||||||
| 30 Jun - 18 Jul | 273 | 339 | 339 | 405 | |||||||||||||||
| 19 Jul - 24 Aug | 299 | 365 | 365 | 431 | |||||||||||||||
| 25 Aug - 31 Aug | 279 | 345 | 345 | 411 | |||||||||||||||
| 1 Sep - 14 Sep | 273 | 339 | 339 | 405 | |||||||||||||||
| 15 Sep - 28 Sep | 259 | 259 | 316 | 373 | |||||||||||||||
Supplements (pppn) Dinner £18, Single room nil, Sole occupancy £32, Room with balcony or terrace £8


