Jersey Breaks - Break Aways - 2 Star Hotels
3 nights from £165
Prices Include:
- Return sailings by fast ferry to Jersey. See grid below for travel supplements.
- OR return sailing by ship from Portsmouth
- TAKE YOUR CAR INCLUDED (Minimum 2 adults sharing)
- Sharing a twin or double room with private facilities
- Accommodation on a B&B basis as chosen from the selection below for maximum duration of 5 nights
- Two parking scratch cards
- Condorbreaks holiday information pack and island map
- FREE nights on many dates as highlighted below.
- Breakaways are valid for a maximum of 5 nights duration
One way travel supplements £ per person
| Outward Dates | Sat & Mon | Inward Dates | Sat & Fri |
| Up to 31 Mar | nil | Up to 7 Apr | nil |
| 1 Apr - 31 May | nil | 8 Apr - 7 Jun | nil |
| 1 Jun - 2 Jun | 24 | 8 Jun - 10 Jun | 24 |
| 3 Jun - 20 Jul | 8 | 11 Jun - 27 Jul | 8 |
| 21 Jul - 26 Aug | 24 | 28 Jul - 2 Sep | 24 |
| 27 Aug - 28 Sep | 8 | 3 Sep - 7 Oct | 8 |
| 29 Sep - 19 Oct | nil | 8 Oct - 25 Oct | nil |
| 20 Oct - 22 Oct | nil | 26 Oct - 28 Oct | nil |
| 23 Oct - 21 Dec | nil | 29 Oct - 6 Jan | nil |
NB These Break Away holidays offer exceptional value for money and they cannot be combined with any other offers.
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Mar - 31 Mar | 159 | 159 | 186 | 213 | |||||||||||||||
| 1 Apr - 30 Apr | 175 | 175 | 202 | 229 | |||||||||||||||
| 1 May - 13 May | 179 | 179 | 206 | 233 | |||||||||||||||
| 14 May - 31 May | 192 | 225 | 225 | 258 | |||||||||||||||
| 1 Jun - 17 Jun | 206 | 239 | 239 | 272 | |||||||||||||||
| 18 Jun - 18 Jul | 226 | 265 | 265 | 304 | |||||||||||||||
| 19 Jul - 18 Aug | 252 | 291 | 330 | 369 | |||||||||||||||
| 19 Aug - 19 Sep | 232 | 265 | 265 | 298 | |||||||||||||||
| 20 Sep - 30 Sep | 199 | 199 | 226 | 253 | |||||||||||||||
| 1 Oct - 14 Oct | 175 | 175 | 202 | 229 | |||||||||||||||
Supplements (pppn) Dinner payable direct
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 26 Mar | 165 | 165 | 193 | 221 | |||||||||||||||
| 27 Mar - 26 Apr | 185 | 185 | 215 | 245 | |||||||||||||||
| 27 Apr - 26 May | 195 | 195 | 228 | 261 | |||||||||||||||
| 27 May - 22 Jun | 219 | 219 | 257 | 295 | |||||||||||||||
| 23 Jun - 8 Jul | 225 | 225 | 263 | 301 | |||||||||||||||
| 9 Jul - 24 Jul | 255 | 255 | 300 | 345 | |||||||||||||||
| 25 Jul - 31 Aug | 260 | 305 | 305 | 350 | |||||||||||||||
| 1 Sep - 30 Sep | 225 | 225 | 263 | 301 | |||||||||||||||
| 1 Oct - 31 Oct | 185 | 185 | 215 | 245 | |||||||||||||||
| 1 Nov - 20 Dec | 175 | 175 | 203 | 231 | |||||||||||||||
Supplements (pppn) Dinner payable direct, Grade A rooms £4 (up to 31 May & from 1 Oct), £5 (1 Jun - 30 Sep), Sole occupancy £12
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 27 Apr | 175 | 199 | 199 | 223 | |||||||||||||||
| 28 Apr - 25 May | 189 | 219 | 249 | 279 | |||||||||||||||
| 26 May - 29 Jun | 210 | 244 | 278 | 312 | |||||||||||||||
| 30 Jun - 18 Jul | 220 | 257 | 294 | 331 | |||||||||||||||
| 19 Jul - 17 Aug | 245 | 282 | 319 | 356 | |||||||||||||||
| 18 Aug - 24 Aug | 240 | 274 | 308 | 342 | |||||||||||||||
| 25 Aug - 14 Sep | 214 | 248 | 282 | 316 | |||||||||||||||
| 15 Sep - 21 Sep | 204 | 234 | 264 | 294 | |||||||||||||||
| 22 Sep - 30 Sep | 191 | 215 | 215 | 239 | |||||||||||||||
| 1 Oct - 29 Oct | 171 | 195 | 195 | 219 | |||||||||||||||
Supplements (pppn) Dinner £9, Single room £7
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 26 Mar | 175 | 175 | 208 | 241 | |||||||||||||||
| 27 Mar - 26 Apr | 199 | 199 | 239 | 279 | |||||||||||||||
| 27 Apr - 24 May | 205 | 205 | 246 | 287 | |||||||||||||||
| 25 May - 1 Jun | 213 | 257 | 301 | 345 | |||||||||||||||
| 2 Jun - 29 Jun | 231 | 277 | 323 | 369 | |||||||||||||||
| 30 Jun - 18 Jul | 235 | 281 | 327 | 373 | |||||||||||||||
| 19 Jul - 24 Aug | 261 | 307 | 353 | 399 | |||||||||||||||
| 25 Aug - 31 Aug | 241 | 287 | 333 | 379 | |||||||||||||||
| 1 Sep - 30 Sep | 235 | 281 | 327 | 373 | |||||||||||||||
| 1 Oct - 31 Oct | 205 | 205 | 246 | 287 | |||||||||||||||
| 1 Nov - 22 Dec | 185 | 185 | 219 | 253 | |||||||||||||||
Supplements (pppn) Dinner £16, Room with sea view £5
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mar - 31 Mar | 159 | 184 | 209 | 234 | |||||||||||||||
| 1 Apr - 24 Apr | 175 | 200 | 225 | 250 | |||||||||||||||
| 25 Apr - 31 May | 189 | 220 | 251 | 282 | |||||||||||||||
| 1 Jun - 24 Jun | 205 | 236 | 267 | 298 | |||||||||||||||
| 25 Jun - 20 Jul | 215 | 250 | 285 | 320 | |||||||||||||||
| 21 Jul - 31 Aug | 235 | 270 | 305 | 340 | |||||||||||||||
| 1 Sep - 30 Sep | 215 | 247 | 279 | 311 | |||||||||||||||
| 1 Oct - 31 Oct | 189 | 214 | 239 | 264 | |||||||||||||||
| 1 Nov - 19 Dec | 169 | 194 | 219 | 244 | |||||||||||||||
Supplements (pppn) Room with sea view £3, Room with sea view and balcony £6
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 27 Mar | 161 | 188 | 215 | 215 | |||||||||||||||
| 28 Mar - 17 Apr | 179 | 207 | 235 | 235 | |||||||||||||||
| 18 Apr - 26 May | 185 | 215 | 245 | 245 | |||||||||||||||
| 27 May - 23 Jun | 209 | 242 | 275 | 275 | |||||||||||||||
| 24 Jun - 18 Jul | 223 | 261 | 299 | 337 | |||||||||||||||
| 19 Jul - 24 Aug | 247 | 285 | 323 | 361 | |||||||||||||||
| 25 Aug - 19 Sep | 223 | 261 | 299 | 337 | |||||||||||||||
| 20 Sep - 30 Sep | 213 | 246 | 279 | 312 | |||||||||||||||
| 1 Oct - 31 Oct | 185 | 215 | 245 | 245 | |||||||||||||||
| 1 Nov - 21 Dec | 171 | 198 | 225 | 225 | |||||||||||||||
Supplements (pppn) Single room nil, Sole occupancy £22, Room with balcony £6 (twin or double), £12 (single or sole occupancy)
NB The above hotel does not have its own car park, however parking is available in the nearby public car park.
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar - 23 Apr | 185 | 185 | 217 | 249 | |||||||||||||||
| 24 Apr - 21 May | 199 | 199 | 235 | 271 | |||||||||||||||
| 22 May - 1 Jun | 206 | 245 | 245 | 284 | |||||||||||||||
| 2 Jun - 22 Jun | 220 | 259 | 259 | 298 | |||||||||||||||
| 23 Jun - 23 Jul | 230 | 269 | 269 | 308 | |||||||||||||||
| 24 Jul - 24 Aug | 253 | 295 | 295 | 337 | |||||||||||||||
| 25 Aug - 14 Sep | 233 | 275 | 275 | 317 | |||||||||||||||
| 15 Sep - 28 Sep | 226 | 265 | 265 | 304 | |||||||||||||||
| 29 Sep - 12 Oct | 195 | 195 | 231 | 267 | |||||||||||||||
| 13 Oct - 29 Oct | 185 | 185 | 217 | 249 | |||||||||||||||
Supplements (pppn) Dinner £8, Single room £5, Superior room £5, Sole occupancy £14
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 26 Apr | 185 | 185 | 217 | 249 | |||||||||||||||
| 27 Apr - 26 May | 191 | 225 | 225 | 259 | |||||||||||||||
| 27 May - 22 Jun | 215 | 251 | 287 | 323 | |||||||||||||||
| 23 Jun - 16 Jul | 221 | 257 | 293 | 329 | |||||||||||||||
| 17 Jul - 24 Aug | 243 | 281 | 319 | 357 | |||||||||||||||
| 25 Aug - 21 Sep | 223 | 261 | 299 | 337 | |||||||||||||||
| 22 Sep - 30 Sep | 215 | 215 | 249 | 283 | |||||||||||||||
| 1 Oct - 29 Oct | 195 | 195 | 229 | 263 | |||||||||||||||
Supplements (pppn) Dinner £10, Single room £6
NB The above hotel does not have its own car park, however parking is available in the nearby public car park.
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Apr - 26 Apr | 195 | 195 | 233 | 271 | |||||||||||||||
| 27 Apr - 14 May | 201 | 239 | 239 | 277 | |||||||||||||||
| 15 May - 31 May | 211 | 255 | 255 | 299 | |||||||||||||||
| 1 Jun - 11 Jun | 231 | 275 | 275 | 319 | |||||||||||||||
| 12 Jun - 18 Jul | 234 | 279 | 279 | 324 | |||||||||||||||
| 19 Jul - 24 Aug | 271 | 323 | 375 | 427 | |||||||||||||||
| 25 Aug - 14 Sep | 241 | 289 | 289 | 337 | |||||||||||||||
| 15 Sep - 29 Sep | 235 | 235 | 281 | 327 | |||||||||||||||
Supplements (pppn) Dinner £12, Room with pool view or garden view £3, Superior single room £10, Sole occupancy £16, Single room nil
Added Value: FREE dinners available instead of free nights, valid for minimum 3 night stays up to 26 Apr and from 15 Sep to close, or valid for 4 night stays from 27 Apr to 18 July and from 25 Aug to 14 Sep. This offer is not bookable online: please call 0845 230 3241.
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Mar - 28 Apr | 179 | 208 | 237 | 266 | |||||||||||||||
| 29 Apr - 20 May | 189 | 222 | 255 | 288 | |||||||||||||||
| 21 May - 1 Jun | 205 | 244 | 283 | 322 | |||||||||||||||
| 2 Jun - 24 Jun | 219 | 258 | 297 | 336 | |||||||||||||||
| 25 Jun - 15 Jul | 235 | 278 | 321 | 364 | |||||||||||||||
| 16 Jul - 31 Aug | 255 | 298 | 341 | 384 | |||||||||||||||
| 1 Sep - 14 Sep | 225 | 264 | 303 | 342 | |||||||||||||||
| 15 Sep - 21 Sep | 219 | 258 | 297 | 336 | |||||||||||||||
| 22 Sep - 5 Oct | 205 | 238 | 271 | 304 | |||||||||||||||
| 6 Oct - 30 Oct | 179 | 208 | 237 | 266 | |||||||||||||||
Supplements (pppn) Dinner £12, Room with beach or sea view £5, Room with beach or sea view and balcony £7, Single room nil, Single room with beach or sea view £8
Third adult reduction Save 20% when sharing room with two other adults
NB The above hotel does not have its own car park, however parking is available in the nearby public car park.
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 26 Apr | 182 | 210 | 238 | 266 | |||||||||||||||
| 27 Apr - 27 May | 185 | 215 | 245 | 275 | |||||||||||||||
| 28 May - 24 Jun | 207 | 239 | 271 | 303 | |||||||||||||||
| 25 Jun - 18 Jul | 223 | 261 | 299 | 337 | |||||||||||||||
| 19 Jul - 24 Aug | 247 | 285 | 323 | 361 | |||||||||||||||
| 25 Aug - 31 Aug | 223 | 261 | 299 | 337 | |||||||||||||||
| 1 Sep - 30 Sep | 207 | 239 | 271 | 303 | |||||||||||||||
| 1 Oct - 30 Oct | 183 | 211 | 239 | 267 | |||||||||||||||
Supplements (pppn) Dinner £14, Single room not available, Sole occupancy £12
NB The above hotel does not have its own car park, however parking is available in the nearby public car park.
Added Value: Stay a minimum of 3 nights valid up to 23 Jun and from 1 Oct or 4 nights valid 25 Jun to 30 Sep and qualify for FREE dinners (Bookable online)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Apr - 30 Apr | 193 | 226 | 259 | 292 | |||||||||||||||
| 1 May - 31 May | 197 | 230 | 263 | 296 | |||||||||||||||
| 1 Jun - 11 Jun | 207 | 240 | 273 | 306 | |||||||||||||||
| 12 Jun - 23 Jun | 225 | 265 | 305 | 345 | |||||||||||||||
| 24 Jun - 18 Jul | 229 | 269 | 309 | 349 | |||||||||||||||
| 19 Jul - 24 Aug | 249 | 289 | 329 | 369 | |||||||||||||||
| 25 Aug - 9 Sep | 229 | 269 | 309 | 349 | |||||||||||||||
| 10 Sep - 30 Sep | 213 | 246 | 279 | 312 | |||||||||||||||
| 1 Oct - 31 Oct | 187 | 220 | 253 | 286 | |||||||||||||||
| 1 Nov - 19 Dec | 183 | 216 | 249 | 282 | |||||||||||||||
Supplements (pppn) Dinner £14, Room with sea view £9, Room with side sea view £5, Single room £12
NB The above hotel does not have its own car park, however parking is available in the nearby public car park.




