The Jerbourg Hotel, Guernsey

3 star hotel in St Martin
Situated at Jerbourg point, this hotel enjoys an enviable position with stunning views of the other Islands and is ideally located for cliff top walks and is a good choice for those seeking a relaxing holiday. Les Trois Isles restaurant offers superb menus and specialises in seafood and has an excellent choice of wines.
- Bar, lounge
- Garden patio
- All bedrooms are non-smoking with ensuite, tv, teamaker, hairdryer, direct dial telephone
- Deluxe rooms are all sea facing
- Outdoor swimming pool
- Car park
ADDED VALUE Free nights are reflected in the prices shown during certain periods.
2012 Prices in £ per person by catamaran from Weymouth & Poole and by ship from Portsmouth.
Take your car supplements.
Travel supplements (Valid Saturdays only 2 Jun - 28 Sep).
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Extra |
|---|---|---|---|---|---|---|---|---|
| 1 Mar - 27 Mar | 165 | 165 | 201 | 237 | 237 | 273 | 309 | 36 |
| 28 Mar - 2 May | 169 | 169 | 205 | 241 | 241 | 277 | 313 | 36 |
| 3 May - 31 May | 209 | 263 | 317 | 371 | 425 | 425 | 479 | 54 |
| 1 Jun - 30 Jun | 213 | 267 | 321 | 375 | 429 | 429 | 483 | 54 |
| 1 Jul - 18 Jul | 219 | 273 | 327 | 381 | 435 | 435 | 489 | 54 |
| 19 Jul - 31 Aug | 223 | 277 | 331 | 385 | 439 | 439 | 493 | 54 |
| 1 Sep - 24 Sep | 219 | 273 | 327 | 381 | 435 | 435 | 489 | 54 |
| 25 Sep - 30 Sep | 185 | 185 | 221 | 257 | 257 | 293 | 329 | 36 |
| 1 Oct - 31 Oct | 169 | 169 | 205 | 241 | 241 | 277 | 313 | 36 |
| 1 Nov - 20 Dec | 165 | 165 | 201 | 237 | 237 | 273 | 309 | 36 |
Based on sea view rooms
Supplements (per person per night):
Dinner £18 (up to 9 May - 25 Sep)
Dinner £22 (other dates)
Superior room £10 (up to 9 May & from 25 Sep)
Superior room £10 (other dates)
Sole occupancy on request
Child Reductions:
Under 2 years FREE
Under 12 years 40%
This hotel is also available on our Guernsey Breakaways with take your car included in the offer.




