Guernsey Breaks - Break Aways 2010 - 3 Star Hotels
3 nights from £149
Prices Include:
- Return sailings by fast ferry to Guernsey. See grid on the right for weekend and peak travel supplements.
- OR return sailing by ship from Portsmouth
- TAKE YOUR CAR INCLUDED (Minimum 2 adults sharing)
- Sharing a twin or double room with private facilities
- Accommodation on a B&B basis as chosen from the selection below
- Guernsey parking clock for use in certain car parks
- Condorbreaks holiday information pack and island map
- FREE nights on many dates as highlighted below.
| 2010 Prices are in £ per Adult one-way | |||
| Travel Days | Sun & Thu | Mon-Wed | Fri-Sat |
| 17 Jul - 3 Sep * | nil | 10 | 30 |
| 4 Sep - 6 Oct | nil | nil | 20 |
| 7 Oct - 22 Oct | nil | nil | nil |
| 23 Oct - 24 Oct | nil | nil | 15 |
| 25 Oct - 21 Dec | nil | nil | nil |
| Poole Peak | Sun & Thu | Mon-Wed | Fri-Sat |
| 17 Jul - 3 Sep | 20 | 20 | 50 |
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 17 Sep | 204 | 239 | 274 | 35 |
| 18 Sep - 30 Sep | 204 | 239 | 239 | 35 |
| 1 Oct - 6 Oct | 175 | 175 | 202 | 27 |
| 7 Oct - 29 Oct | 149 | 149 | 176 | 27 |
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £16, Patio room with direct pool access £4, Single room £14 (1 May - 30 Sep)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 6 Oct | 217 | 259 | 259 | 42 |
| 7 Oct - 31 Oct | 179 | 179 | 221 | 42 |
| 1 Nov - 19 Dec | 169 | 169 | 206 | 37 |
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner payable direct, Single room £12, Sole occupancy on request
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 6 Oct | 238 | 289 | 289 | 51 |
| 7 Oct - 31 Oct | 179 | 179 | 220 | 41 |
| 1 Nov - 18 Dec | 159 | 159 | 191 | 32 |
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £20, De-luxe room £12, De-luxe four poster room £20, Superior room with sundeck patio £24, Medieval De-luxe room £24
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 24 Sep | 216 | 259 | 259 | 43 |
| 25 Sep - 6 Oct | 199 | 199 | 233 | 34 |
| 7 Oct - 29 Oct | 165 | 165 | 199 | 34 |
| 30 Oct - 20 Dec | 149 | 149 | 175 | 26 |
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £18, Superior room £6, De-luxe room £10, Single room not available, Sole occupancy room £18
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 30 Sep | 223 | 269 | 269 | 46 |
| 1 Oct - 6 Oct | 199 | 199 | 239 | 40 |
| 7 Oct - 19 Dec | 179 | 179 | 219 | 40 |
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £17, Single room £5, Superior room £5, Superior single room £12
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 7 Sep | 260 | 315 | 315 | 55 |
| 8 Sep - 30 Sep | 229 | 279 | 279 | 50 |
| 1 Oct - 6 Oct | 199 | 199 | 237 | 38 |
| 7 Oct - 31 Oct | 175 | 175 | 213 | 38 |
| 1 Nov - 20 Dec | 169 | 169 | 205 | 36 |
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £17, Room with sea view £7, Single room not available, Sole occupancy £18
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 6 Oct | 229 | 279 | 279 | 50 |
| 7 Oct - 31 Oct | 189 | 189 | 234 | 45 |
| 1 Nov - 19 Dec | 169 | 169 | 207 | 38 |
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £16, Executive room £12, Sole occupancy £22, Single room not available
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 30 Sep | 239 | 293 | 347 | 54 |
| 1 Oct - 6 Oct | 213 | 259 | 259 | 46 |
| 7 Oct - 31 Oct | 189 | 235 | 235 | 46 |
| 1 Nov - 20 Dec | 169 | 205 | 241 | 36 |
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £16, Superior 'A' grade room £6, Deluxe 'A' grade room £10, Single room £12, Sole occupancy on request
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 30 Sep | 225 | 272 | 319 | 47 |
| 1 Oct - 6 Oct | 189 | 222 | 255 | 33 |
| 7 Oct - 31 Oct | 165 | 198 | 231 | 33 |
| 1 Nov - 21 Dec | 149 | 176 | 203 | 27 |
Stay for 4 nights and receive a complimentary dinner on your first night - offer valid from 1 Nov onwards.
Supplements (pppn): Dinner £18, Superior room £10, Suite or Apartment £18, Single room £10, Superior single room £18, Sole occupancy £28
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 30 Sep | 241 | 296 | 351 | 55 |
| 1 Oct - 6 Oct | 224 | 275 | 275 | 51 |
| 7 Oct - 20 Dec | 198 | 249 | 249 | 51 |
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner payable direct, Single room nil, Sole occupancy £22
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 20 Sep | 225 | 272 | 319 | 47 |
| 21 Sep - 30 Sep | 222 | 269 | 269 | 47 |
| 1 Oct - 6 Oct | 193 | 229 | 229 | 36 |
| 7 Oct - 30 Oct | 169 | 205 | 205 | 36 |
Prices based on Sea View Rooms
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £19, Superior room £10 (from 1 Oct), £18 (3 May - 30 Sept), Single room £5
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 30 Sep | 227 | 275 | 275 | 48 |
| 1 Oct - 6 Oct | 199 | 239 | 239 | 40 |
| 7 Oct - 20 Dec | 175 | 215 | 215 | 40 |
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner payable direct, Superior room £6, Garden suite £10, Suite £12, Sole occupancy £22
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 30 Sep | 229 | 279 | 329 | 50 |
| 1 Oct - 6 Oct | 189 | 224 | 259 | 35 |
| 7 Oct - 29 Oct | 169 | 204 | 239 | 35 |
Supplements (pppn): Dinner £20, Superior room £10, Two room suite £20, Sole occupancy room £24, Single rooms not available
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 30 Sep | 233 | 284 | 335 | 51 |
| 1 Oct - 6 Oct | 196 | 234 | 272 | 38 |
| 7 Oct - 31 Oct | 171 | 209 | 247 | 38 |
| 1 Nov - 20 Dec | 165 | 199 | 199 | 34 |
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £22, Room with sea view and balcony £14 (from 1 Oct), £18 (1 May - 30 Sep), Single room £10 (from 1 Nov), Single room £16 (1 Apr - 31 Oct)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 4 Sep - 30 Sep | 251 | 311 | 371 | 60 |
| 1 Oct - 6 Oct | 226 | 279 | 279 | 53 |
| 7 Oct - 31 Oct | 202 | 255 | 255 | 53 |
| 1 Nov - 20 Dec | 175 | 214 | 253 | 39 |
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £16, Superior 'A' grade room £6, Single room £6, Sole occupancy on request



St Martin (













