Guernsey Breaks - Break Aways - 3 Star Hotels
3 nights from £155
Prices Include:
- Return sailings by fast ferry to Guernsey. See grid below for travel supplements.
- OR return sailing by ship from Portsmouth
- TAKE YOUR CAR INCLUDED (Minimum 2 adults sharing)
- Sharing a twin or double room with private facilities
- Accommodation on a B&B basis as chosen from the selection below for maximum duration of 5 nights
- Guernsey parking clock for use in certain car parks
- Condorbreaks holiday information pack and island map
- Free nights
- Breakaways are valid for a maximum of 5 nights duration
One way travel supplements £ per person
| Outward Dates | Sat & Mon | Inward Dates | Sat & Fri |
| Up to 31 Mar | nil | Up to 7 Apr | nil |
| 1 Apr - 31 May | nil | 8 Apr - 7 Jun | nil |
| 1 Jun - 2 Jun | 24 | 8 Jun - 10 Jun | 24 |
| 3 Jun - 20 Jul | 8 | 11 Jun - 27 Jul | 8 |
| 21 Jul - 26 Aug | 24 | 28 Jul - 2 Sep | 24 |
| 27 Aug - 28 Sep | 8 | 3 Sep - 7 Oct | 8 |
| 29 Sep - 19 Oct | nil | 8 Oct - 25 Oct | nil |
| 20 Oct - 22 Oct | nil | 26 Oct - 28 Oct | nil |
| 23 Oct - 21 Dec | nil | 29 Oct - 6 Jan | nil |
NB These Break Away holidays offer exceptional value for money and they cannot be combined with any other offers.
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mar - 26 Mar | 155 | 155 | 179 | 203 | |||||||||||||||
| 27 Mar - 25 Apr | 179 | 179 | 208 | 237 | |||||||||||||||
| 26 Apr - 24 May | 191 | 225 | 225 | 259 | |||||||||||||||
| 25 May - 31 May | 204 | 243 | 282 | 321 | |||||||||||||||
| 1 Jun - 30 Jun | 229 | 274 | 319 | 364 | |||||||||||||||
| 1 Jul - 18 Jul | 234 | 279 | 279 | 324 | |||||||||||||||
| 19 Jul - 24 Aug | 260 | 305 | 305 | 350 | |||||||||||||||
| 25 Aug - 31 Aug | 244 | 289 | 289 | 334 | |||||||||||||||
| 1 Sep - 15 Sep | 221 | 258 | 295 | 332 | |||||||||||||||
| 16 Sep - 30 Sep | 222 | 259 | 259 | 296 | |||||||||||||||
| 1 Oct - 30 Oct | 179 | 179 | 208 | 237 | |||||||||||||||
Supplements (pppn) Dinner £19, Patio room with direct pool access £3, Sole occupancy room £14
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 27 Mar | 175 | 175 | 208 | 241 | |||||||||||||||
| 28 Mar - 24 Apr | 189 | 189 | 223 | 257 | |||||||||||||||
| 25 Apr - 25 May | 213 | 255 | 255 | 297 | |||||||||||||||
| 26 May - 29 Jun | 244 | 295 | 295 | 346 | |||||||||||||||
| 30 Jun - 18 Jul | 248 | 299 | 299 | 350 | |||||||||||||||
| 19 Jul - 24 Aug | 268 | 319 | 319 | 370 | |||||||||||||||
| 25 Aug - 31 Aug | 248 | 299 | 299 | 350 | |||||||||||||||
| 1 Sep - 30 Sep | 244 | 295 | 295 | 346 | |||||||||||||||
| 1 Oct - 31 Oct | 189 | 189 | 223 | 257 | |||||||||||||||
| 1 Nov - 20 Dec | 185 | 185 | 218 | 251 | |||||||||||||||
Supplements (pppn) Dinner £19, Superior room £10, Sole occupancy £14 (1 Apr - 31 Oct), £7 (other dates)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mar - 31 Mar | 175 | 175 | 208 | 241 | |||||||||||||||
| 1 Apr - 24 Apr | 189 | 189 | 222 | 255 | |||||||||||||||
| 25 Apr - 31 May | 226 | 275 | 275 | 324 | |||||||||||||||
| 1 Jun - 25 Jun | 240 | 289 | 289 | 338 | |||||||||||||||
| 26 Jun - 18 Jul | 254 | 309 | 309 | 364 | |||||||||||||||
| 19 Jul - 24 Aug | 274 | 329 | 329 | 384 | |||||||||||||||
| 25 Aug - 31 Aug | 254 | 309 | 309 | 364 | |||||||||||||||
| 1 Sep - 30 Sep | 250 | 305 | 305 | 360 | |||||||||||||||
| 1 Oct - 31 Oct | 205 | 205 | 248 | 291 | |||||||||||||||
| 1 Nov - 20 Dec | 185 | 185 | 219 | 253 | |||||||||||||||
Supplements (pppn) Dinner £19, Deluxe room £12, Deluxe four poster room £18, Deluxe medieval room £24, Superior room with sundeck patio £24
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Mar - 26 Mar | 179 | 179 | 213 | 247 | |||||||||||||||
| 27 Mar - 24 Apr | 219 | 269 | 269 | 319 | |||||||||||||||
| 25 Apr - 27 May | 237 | 295 | 295 | 353 | |||||||||||||||
| 28 May - 24 Jun | 259 | 319 | 379 | 439 | |||||||||||||||
| 25 Jun - 18 Jul | 265 | 325 | 385 | 445 | |||||||||||||||
| 19 Jul - 24 Aug | 285 | 345 | 405 | 465 | |||||||||||||||
| 25 Aug - 30 Sep | 265 | 325 | 385 | 445 | |||||||||||||||
| 1 Oct - 30 Oct | 216 | 265 | 265 | 314 | |||||||||||||||
Supplements (pppn) Dinner £20, Superior room, £14, Two room suite £19, Sole occupancy £32, Single room not available
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mar - 27 Mar | 179 | 179 | 215 | 251 | |||||||||||||||
| 28 Mar - 2 May | 195 | 195 | 231 | 267 | |||||||||||||||
| 3 May - 31 May | 234 | 288 | 342 | 396 | |||||||||||||||
| 1 Jun - 30 Jun | 249 | 303 | 357 | 411 | |||||||||||||||
| 1 Jul - 18 Jul | 253 | 307 | 361 | 415 | |||||||||||||||
| 19 Jul - 31 Aug | 273 | 327 | 381 | 435 | |||||||||||||||
| 1 Sep - 24 Sep | 253 | 307 | 361 | 415 | |||||||||||||||
| 25 Sep - 30 Sep | 219 | 219 | 255 | 291 | |||||||||||||||
| 1 Oct - 31 Oct | 195 | 195 | 231 | 267 | |||||||||||||||
| 1 Nov - 20 Dec | 189 | 189 | 225 | 261 | |||||||||||||||
Supplements (pppn) Dinner £18 (up to 9 May & from 25 Sep), £22 (other dates), Superior room £10 (up to 9 May & from 24 Sep), £18 (other dates), Sole occupancy on request
2012 prices in £ per person (min 2 adults sharing)
| 2012 prices in £ per person (min 2 adults sharing) | |||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 25 Mar | 181 | 215 | 215 | 249 | |||||||||||||||
| 26 Mar - 26 Apr | 206 | 245 | 245 | 284 | |||||||||||||||
| 27 Apr - 25 May | 210 | 253 | 296 | 339 | |||||||||||||||
| 26 May - 29 Jun | 245 | 296 | 347 | 398 | |||||||||||||||
| 30 Jun - 18 Jul | 249 | 300 | 351 | 402 | |||||||||||||||
| 19 Jul - 24 Aug | 269 | 320 | 371 | 422 | |||||||||||||||
| 25 Aug - 31 Aug | 249 | 300 | 351 | 402 | |||||||||||||||
| 1 Sep - 30 Sep | 245 | 296 | 347 | 398 | |||||||||||||||
| 1 Oct - 31 Oct | 200 | 239 | 278 | 317 | |||||||||||||||
| 1 Nov - 20 Dec | 185 | 219 | 219 | 253 | |||||||||||||||
Free night offer not available from 6 April - 9 April.
Supplements (pppn) Dinner £18, Superior room with king size bed £10, Suite or Apartments £18, Single room £12, Superior Single room £20, Sole occupancy on request
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 25 Feb | 185 | 185 | 223 | 261 | |||||||||||||||
| 26 Feb - 27 Mar | 189 | 189 | 229 | 269 | |||||||||||||||
| 28 Mar - 26 Apr | 209 | 209 | 254 | 299 | |||||||||||||||
| 27 Apr - 27 May | 214 | 259 | 259 | 304 | |||||||||||||||
| 28 May - 26 Jun | 239 | 289 | 289 | 339 | |||||||||||||||
| 27 Jun - 18 Jul | 254 | 309 | 309 | 364 | |||||||||||||||
| 19 Jul - 31 Aug | 274 | 329 | 329 | 384 | |||||||||||||||
| 1 Sep - 30 Sep | 254 | 309 | 309 | 364 | |||||||||||||||
| 1 Oct - 31 Oct | 209 | 209 | 254 | 299 | |||||||||||||||
| 1 Nov - 20 Dec | 195 | 195 | 233 | 271 | |||||||||||||||
Supplements (pppn) Dinner £17, Executive room £12, Sole occupancy £22
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 25 Mar | 185 | 185 | 224 | 263 | |||||||||||||||
| 26 Mar - 26 Apr | 215 | 215 | 263 | 311 | |||||||||||||||
| 27 Apr - 26 May | 225 | 225 | 274 | 323 | |||||||||||||||
| 27 May - 22 Jun | 237 | 285 | 285 | 333 | |||||||||||||||
| 23 Jun - 18 Jul | 241 | 289 | 289 | 337 | |||||||||||||||
| 19 Jul - 24 Aug | 269 | 319 | 319 | 369 | |||||||||||||||
| 25 Aug - 31 Aug | 249 | 299 | 299 | 349 | |||||||||||||||
| 1 Sep - 30 Sep | 233 | 279 | 279 | 325 | |||||||||||||||
| 1 Oct - 31 Oct | 209 | 209 | 254 | 299 | |||||||||||||||
| 1 Nov - 20 Dec | 195 | 195 | 234 | 273 | |||||||||||||||
Supplements (pppn) Dinner payable direct, Single Room £10, Sole occupancy on request
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 25 Mar | 185 | 185 | 224 | 263 | |||||||||||||||
| 26 Mar - 30 Apr | 219 | 219 | 268 | 317 | |||||||||||||||
| 1 May - 27 May | 225 | 225 | 274 | 323 | |||||||||||||||
| 28 May - 24 Jun | 240 | 289 | 289 | 338 | |||||||||||||||
| 25 Jun - 18 Jul | 258 | 315 | 315 | 372 | |||||||||||||||
| 19 Jul - 24 Aug | 282 | 339 | 339 | 396 | |||||||||||||||
| 25 Aug - 31 Aug | 262 | 319 | 319 | 376 | |||||||||||||||
| 1 Sep - 30 Sep | 245 | 295 | 295 | 345 | |||||||||||||||
| 1 Oct - 31 Oct | 189 | 189 | 223 | 257 | |||||||||||||||
| 1 Nov - 20 Dec | 185 | 185 | 219 | 253 | |||||||||||||||
Supplements (pppn) Dinner payable direct, Superior room £9, Garden suite £12, Suite £14, Sole occupancy £22
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 27 Mar | 185 | 185 | 225 | 265 | |||||||||||||||
| 28 Mar - 24 Apr | 205 | 205 | 247 | 289 | |||||||||||||||
| 25 Apr - 25 May | 218 | 265 | 265 | 312 | |||||||||||||||
| 26 May - 7 Jul | 244 | 299 | 299 | 354 | |||||||||||||||
| 8 Jul - 18 Jul | 265 | 325 | 325 | 385 | |||||||||||||||
| 19 Jul - 24 Aug | 289 | 349 | 349 | 409 | |||||||||||||||
| 25 Aug - 7 Sep | 265 | 325 | 325 | 385 | |||||||||||||||
| 8 Sep - 30 Sep | 254 | 309 | 309 | 364 | |||||||||||||||
| 1 Oct - 31 Oct | 205 | 205 | 247 | 289 | |||||||||||||||
| 1 Nov - 20 Dec | 195 | 195 | 235 | 275 | |||||||||||||||
Supplements (pppn) Dinner £16, Room with sea view £7, Sole occupancy £16
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mar - 27 Mar | 195 | 195 | 235 | 275 | |||||||||||||||
| 28 Mar - 24 Apr | 205 | 247 | 289 | 289 | |||||||||||||||
| 25 Apr - 26 May | 231 | 284 | 337 | 337 | |||||||||||||||
| 27 May - 22 Jun | 257 | 315 | 373 | 431 | |||||||||||||||
| 23 Jun - 18 Jul | 263 | 321 | 379 | 437 | |||||||||||||||
| 19 Jul - 24 Aug | 283 | 341 | 399 | 457 | |||||||||||||||
| 25 Aug - 31 Aug | 263 | 321 | 379 | 437 | |||||||||||||||
| 1 Sep - 30 Sep | 257 | 315 | 373 | 373 | |||||||||||||||
| 1 Oct - 31 Oct | 205 | 247 | 289 | 289 | |||||||||||||||
| 1 Nov - 20 Dec | 199 | 199 | 239 | 279 | |||||||||||||||
Supplements (pppn) Dinner payable direct, Room with sea view and balcony £12 (Up to 31 March and from 1 Nov), £18 (1 Apr - 31 Oct), Single room £10 (Up to 31 March and from 1 Nov), £16 (1 Apr - 31 Oct)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 31 Mar | 205 | 205 | 255 | 305 | |||||||||||||||
| 1 Apr - 24 Apr | 219 | 219 | 269 | 319 | |||||||||||||||
| 1 May - 27 May | 245 | 305 | 305 | 365 | |||||||||||||||
| 28 May - 30 Jun | 259 | 319 | 379 | 439 | |||||||||||||||
| 1 Jul - 18 Jul | 265 | 325 | 385 | 445 | |||||||||||||||
| 19 Jul - 24 Aug | 289 | 349 | 409 | 469 | |||||||||||||||
| 25 Aug - 31 Aug | 269 | 329 | 389 | 449 | |||||||||||||||
| 1 Sep - 30 Sep | 265 | 325 | 385 | 445 | |||||||||||||||
| 1 Oct - 31 Oct | 235 | 235 | 291 | 347 | |||||||||||||||
| 1 Nov - 20 Dec | 229 | 229 | 285 | 341 | |||||||||||||||
Supplements (pppn) Dinner payable direct, Single room nil, Junior suite £22, Carlton suite £32
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 24 Mar | 184 | 221 | 258 | 295 | |||||||||||||||
| 25 Mar - 26 Apr | 220 | 269 | 269 | 318 | |||||||||||||||
| 27 Apr - 25 May | 224 | 273 | 322 | 371 | |||||||||||||||
| 26 May - 30 Jun | 259 | 316 | 373 | 430 | |||||||||||||||
| 1 Jul - 18 Jul | 262 | 319 | 319 | 376 | |||||||||||||||
| 19 Jul - 24 Aug | 282 | 339 | 339 | 396 | |||||||||||||||
| 25 Aug - 31 Aug | 262 | 319 | 319 | 376 | |||||||||||||||
| 1 Sep - 30 Sep | 259 | 316 | 373 | 430 | |||||||||||||||
| 1 Oct - 31 Oct | 216 | 265 | 265 | 314 | |||||||||||||||
| 1 Nov - 20 Dec | 194 | 231 | 268 | 305 | |||||||||||||||
Supplements (pppn) Dinner £16, Superior room £5, Deluxe room £9, Single room £12
Added Value: Arrive on a Friday and receive the 3rd night free, valid 1 Jan - 24 Mar and 1 Nov - 21 Dec. (Not bookable online)
Sole Occupancy rooms do not qualify for the free night offer.
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 31 Mar | 192 | 233 | 274 | 315 | |||||||||||||||
| 1 Apr - 24 Apr | 208 | 249 | 290 | 331 | |||||||||||||||
| 25 Apr - 31 May | 226 | 278 | 330 | 382 | |||||||||||||||
| 1 Jun - 30 Jun | 247 | 299 | 351 | 403 | |||||||||||||||
| 1 Jul - 18 Jul | 251 | 303 | 355 | 407 | |||||||||||||||
| 19 Jul - 24 Aug | 271 | 323 | 375 | 427 | |||||||||||||||
| 25 Aug - 31 Aug | 251 | 303 | 355 | 407 | |||||||||||||||
| 1 Sep - 30 Sep | 247 | 299 | 351 | 403 | |||||||||||||||
| 1 Oct - 31 Oct | 208 | 249 | 290 | 331 | |||||||||||||||
| 1 Nov - 20 Dec | 198 | 239 | 280 | 321 | |||||||||||||||
Prices based on Executive rooms.
Supplements (pppn) Dinner £14, Sole occupancy on request
Added Value: Arrive on a Friday and receive the 3rd night free, valid 1 Jan - 24 Apr and 1 Oct - 21 Dec. (Not bookable online)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 24 Mar | 193 | 234 | 275 | 316 | |||||||||||||||
| 25 Mar - 26 Apr | 234 | 289 | 289 | 344 | |||||||||||||||
| 27 Apr - 25 May | 239 | 294 | 349 | 404 | |||||||||||||||
| 26 May - 30 Jun | 269 | 331 | 393 | 455 | |||||||||||||||
| 1 Jul - 18 Jul | 271 | 333 | 395 | 457 | |||||||||||||||
| 19 Jul - 24 Aug | 291 | 353 | 415 | 477 | |||||||||||||||
| 25 Aug - 31 Aug | 271 | 333 | 395 | 457 | |||||||||||||||
| 1 Sep - 30 Sep | 269 | 331 | 393 | 455 | |||||||||||||||
| 1 Oct - 31 Oct | 230 | 285 | 285 | 340 | |||||||||||||||
| 1 Nov - 20 Dec | 203 | 244 | 285 | 326 | |||||||||||||||
Supplements (pppn) Dinner £16, Single room £4, Superior room £4, Luxury suite £30 (up to 30 April & from 1 Oct), £36 (1 May - 30 Sep), Sole occupancy on request
Added Value: Arrive on a Friday and receive the 3rd night free, valid 1 Jan - 24 Mar and 1 Nov - 21 Dec. (Not bookable online)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 24 Mar | 194 | 235 | 276 | 317 | |||||||||||||||
| 25 Mar - 26 Apr | 238 | 295 | 295 | 352 | |||||||||||||||
| 27 Apr - 25 May | 240 | 297 | 354 | 411 | |||||||||||||||
| 26 May - 30 Jun | 269 | 332 | 395 | 458 | |||||||||||||||
| 1 Jul - 18 Jul | 273 | 336 | 399 | 462 | |||||||||||||||
| 19 Jul - 24 Aug | 293 | 356 | 419 | 482 | |||||||||||||||
| 25 Aug - 31 Aug | 273 | 336 | 399 | 462 | |||||||||||||||
| 1 Sep - 30 Sep | 269 | 332 | 395 | 458 | |||||||||||||||
| 1 Oct - 31 Oct | 232 | 289 | 289 | 346 | |||||||||||||||
| 1 Nov - 20 Dec | 204 | 245 | 286 | 327 | |||||||||||||||
Supplements (pppn) Dinner £16, Single room £6, Superior 'A' grade room £6, Sole occupancy on request
Added Value: Arrive on a Friday and receive the 3rd night free, valid 1 Jan - 24 Mar and 1 Nov - 21 Dec. (Not bookable online)
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 May - 31 May | 246 | 308 | 370 | 432 | |||||||||||||||
| 1 Jun - 24 Jun | 261 | 323 | 385 | 447 | |||||||||||||||
| 25 Jun - 18 Jul | 271 | 333 | 395 | 457 | |||||||||||||||
| 19 Jul - 24 Aug | 291 | 353 | 415 | 477 | |||||||||||||||
| 25 Aug - 31 Aug | 271 | 333 | 395 | 457 | |||||||||||||||
| 1 Sep - 30 Sep | 267 | 329 | 391 | 453 | |||||||||||||||
| 1 Oct - 31 Oct | 219 | 219 | 267 | 315 | |||||||||||||||
| 1 Nov - 20 Dec | 215 | 215 | 263 | 311 | |||||||||||||||
Based on Standard deluxe rooms
Please note hotel will be closed for refurbishment: 5 Jan 2012 - 1 May 2012
Supplements (pppn) Dinner £22, Midrange park side room £7, Superior room with terrace and harbour view £14 (Up to 30 Apr & from 1 Oct), £18 (1 May - 30 Sep)
NB The above hotel does not have its own car park, however parking is available in the nearby public car park.


