Guernsey Breaks - Break Aways - 3 Star Hotels
3 nights from £179
Prices Include:
- Return sailings by fast ferry to Guernsey. See grid for travel supplements.
- OR return sailing by ship from Portsmouth
- TAKE YOUR CAR INCLUDED (Minimum 2 adults sharing)
- Sharing a twin or double room with private facilities
- Accommodation on a B&B basis as chosen from the selection below
- Guernsey parking clock for use in certain car parks
- Condorbreaks holiday information pack and island map
- Free nights
One way travel supplements £ per person
Up to 5 nights duration. *
| UK to CI | Sun Mon Fri |
Tue Wed Thu |
Sat | CI to UK |
| 26 May - 23 Jul | nil | nil | 8 | 3 Jun - 30 Jul |
| 24 Jul - 27 Aug | nil | nil | 38 | 31 Jul - 3 Sep |
| 28 Aug - 24 sep | nil | nil | 8 | 4 Sep - 30 Sep |
| 25 Sep - 26 Oct | nil | nil | nil | 1 Oct - 3 Nov |
| 27 Oct - 21 Dec | nil | nil | nil | 4 Nov - 23 Dec |
n/a - Breakaway prices not available.
* If you wish to travel 6 or 7 nights, travel any day except
2 May - 30 Sep when you must travel Tue, Wed, Thu each way.
NB These Break Away holidays offer exceptional value for money and they cannot be combined with any other offers.
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 23 Jun | 205 | 235 | 265 | 295 | 325 | 355 | |||||||||||||
| 24 Jun - 23 Jul | 225 | 262 | 299 | 336 | 373 | 410 | |||||||||||||
| 24 Jul - 15 Sep | 245 | 282 | 319 | 356 | 393 | 430 | |||||||||||||
| 16 Sep - 30 Sep | 209 | 239 | 269 | 299 | 329 | 359 | |||||||||||||
| 1 Oct - 31 Oct | 179 | 207 | 235 | 263 | 291 | 319 | |||||||||||||
| 1 Nov - 20 Dec | 169 | 197 | 225 | 253 | 281 | 309 | |||||||||||||
Supplements (pppn) Dinner £17, Sole occupancy £22 (1 July - 31 August), £12 (other dates)
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 25 Jun | 245 | 245 | 295 | 345 | 345 | 395 | |||||||||||||
| 26 Jun - 23 Jul | 255 | 255 | 310 | 365 | 365 | 420 | |||||||||||||
| 24 Jul - 31 Aug | 279 | 279 | 334 | 389 | 389 | 444 | |||||||||||||
| 1 Sep - 30 Sep | 245 | 245 | 295 | 345 | 345 | 395 | |||||||||||||
| 1 Oct - 31 Oct | 209 | 209 | 254 | 299 | 299 | 344 | |||||||||||||
| 1 Nov - 20 Dec | 185 | 185 | 223 | 261 | 261 | 299 | |||||||||||||
Supplements (pppn) Dinner £18, Executive room £12, Sole occupancy £22
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 28 Jun | 245 | 295 | 295 | 345 | 395 | 445 | |||||||||||||
| 29 Jun - 23 Jul | 249 | 299 | 299 | 349 | 399 | 449 | |||||||||||||
| 24 Jul - 31 Aug | 273 | 325 | 325 | 377 | 429 | 481 | |||||||||||||
| 1 Sep - 30 Sep | 241 | 289 | 289 | 337 | 385 | 433 | |||||||||||||
| 1 Oct - 31 Oct | 215 | 215 | 261 | 307 | 307 | 353 | |||||||||||||
| 1 Nov - 20 Dec | 189 | 189 | 229 | 269 | 269 | 309 | |||||||||||||
Supplements (pppn) Dinner payable direct, Single Room £10, Sole occupancy on request
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 21 Jun | 245 | 295 | 295 | 345 | 395 | 445 | |||||||||||||
| 22 Jun - 10 Jul | 259 | 315 | 315 | 371 | 427 | 483 | |||||||||||||
| 11 Jul - 23 Jul | 268 | 329 | 329 | 390 | 451 | 512 | |||||||||||||
| 24 Jul - 7 Sep | 288 | 349 | 349 | 410 | 471 | 532 | |||||||||||||
| 8 Sep - 30 Sep | 253 | 309 | 309 | 365 | 421 | 477 | |||||||||||||
| 1 Oct - 31 Oct | 209 | 209 | 252 | 295 | 295 | 338 | |||||||||||||
| 1 Nov - 20 Dec | 189 | 189 | 230 | 271 | 271 | 312 | |||||||||||||
Supplements (pppn) Dinner £16, Room with sea view £7, Sole occupancy £18, Single rooms not available.
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 26 Jun | 245 | 245 | 295 | 345 | 345 | 395 | |||||||||||||
| 27 Jun - 23 Jul | 259 | 315 | 315 | 371 | 427 | 483 | |||||||||||||
| 24 Jul - 31 Aug | 283 | 339 | 339 | 395 | 451 | 507 | |||||||||||||
| 1 Sep - 30 Sep | 259 | 315 | 315 | 371 | 427 | 483 | |||||||||||||
| 1 Oct - 30 Oct | 209 | 209 | 253 | 297 | 297 | 341 | |||||||||||||
Supplements (pppn) Dinner £20, Deluxe room £12, Deluxe four poster room £18, Deluxe medieval room £24, Superior room with sundeck patio £24
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 28 Jun | 245 | 245 | 296 | 347 | 347 | 398 | |||||||||||||
| 29 Jun - 23 Jul | 248 | 299 | 299 | 350 | 401 | 452 | |||||||||||||
| 24 Jul - 31 Aug | 268 | 319 | 319 | 370 | 421 | 472 | |||||||||||||
| 1 Sep - 30 Sep | 248 | 299 | 299 | 350 | 401 | 452 | |||||||||||||
| 1 Oct - 31 Oct | 189 | 189 | 223 | 257 | 257 | 291 | |||||||||||||
| 1 Nov - 14 Dec | 179 | 179 | 212 | 245 | 245 | 278 | |||||||||||||
Supplements (pppn) Dinner £20, Superior room £10, Sole occupancy £13 (1 Apr - 30 Sep), £8 (other dates)
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 25 Jun | 252 | 305 | 305 | 358 | 411 | 464 | |||||||||||||
| 26 Jun - 23 Jul | 255 | 308 | 361 | 414 | 467 | 520 | |||||||||||||
| 24 Jul - 31 Aug | 275 | 328 | 381 | 434 | 487 | 540 | |||||||||||||
| 1 Sep - 30 Sep | 255 | 308 | 361 | 414 | 467 | 520 | |||||||||||||
| 1 Oct - 31 Oct | 201 | 239 | 239 | 277 | 315 | 353 | |||||||||||||
| 1 Nov - 9 Nov | 187 | 225 | 225 | 263 | 301 | 339 | |||||||||||||
Supplements (pppn) Dinner £21, Superior room, £16, Two room suite £20, Sole occupancy £32, Single room not available
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 28 Jun | 257 | 315 | 315 | 373 | 431 | 489 | |||||||||||||
| 29 Jun - 23 Jul | 261 | 319 | 319 | 377 | 435 | 493 | |||||||||||||
| 24 Jul - 31 Aug | 287 | 345 | 345 | 403 | 461 | 519 | |||||||||||||
| 1 Sep - 30 Sep | 248 | 299 | 299 | 350 | 401 | 452 | |||||||||||||
| 1 Oct - 31 Oct | 195 | 195 | 230 | 265 | 265 | 300 | |||||||||||||
| 1 Nov - 20 Dec | 179 | 179 | 214 | 249 | 249 | 284 | |||||||||||||
Supplements (pppn) Dinner £23, Superior room £8, Garden suite £14, Suite £16, Sole occupancy £22
2013 prices in £ per person (min 2 adults sharing)
| 2013 prices in £ per person (min 2 adults sharing) | |||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 28 Jun | 245 | 296 | 347 | 398 | 449 | 500 | |||||||||||||
| 29 Jun - 23 Jul | 249 | 300 | 351 | 402 | 453 | 504 | |||||||||||||
| 24 Jul - 31 Aug | 269 | 320 | 371 | 422 | 473 | 524 | |||||||||||||
| 1 Sep - 30 Sep | 249 | 300 | 351 | 402 | 453 | 504 | |||||||||||||
| 1 Oct - 31 Oct | 205 | 246 | 287 | 328 | 369 | 410 | |||||||||||||
| 1 Nov - 20 Dec | 183 | 219 | 219 | 255 | 291 | 327 | |||||||||||||
Supplements (pppn) Dinner £20, Superior room with king size bed £10, Conservatory suite with garden view £20, Single room £14, Superior Single room £24, Sole occupancy £36
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 28 Jun | 245 | 296 | 347 | 398 | 449 | 449 | |||||||||||||
| 29 Jun - 23 Jul | 251 | 302 | 353 | 404 | 455 | 455 | |||||||||||||
| 24 Jul - 31 Aug | 271 | 322 | 373 | 424 | 475 | 475 | |||||||||||||
| 1 Sep - 30 Sep | 241 | 287 | 333 | 379 | 425 | 425 | |||||||||||||
| 1 Oct - 31 Oct | 199 | 199 | 236 | 273 | 273 | 310 | |||||||||||||
| 1 Nov - 19 Dec | 179 | 179 | 213 | 247 | 247 | 281 | |||||||||||||
Supplements (pppn) Dinner £23, Sole occupancy £22
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 28 Jun | 280 | 349 | 349 | 418 | 487 | 556 | |||||||||||||
| 29 Jun - 23 Jul | 286 | 355 | 355 | 424 | 493 | 562 | |||||||||||||
| 24 Jul - 31 Aug | 306 | 375 | 375 | 444 | 513 | 582 | |||||||||||||
| 1 Sep - 30 Sep | 286 | 355 | 355 | 424 | 493 | 562 | |||||||||||||
| 1 Oct - 31 Oct | 249 | 249 | 312 | 375 | 375 | 438 | |||||||||||||
| 1 Nov - 20 Dec | 235 | 235 | 298 | 361 | 361 | 424 | |||||||||||||
Supplements (pppn) Dinner payable direct, Junior suite £26, Carlton suite £36, Sole occupancy on request.
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 28 Jun | 249 | 303 | 357 | 411 | 465 | 519 | |||||||||||||
| 29 Jun - 23 Jul | 255 | 309 | 363 | 417 | 471 | 525 | |||||||||||||
| 24 Jul - 31 Aug | 279 | 333 | 387 | 441 | 495 | 549 | |||||||||||||
| 1 Sep - 24 Sep | 255 | 309 | 363 | 417 | 471 | 525 | |||||||||||||
| 25 Sep - 30 Sep | 205 | 205 | 241 | 277 | 277 | 313 | |||||||||||||
| 1 Oct - 31 Oct | 195 | 195 | 231 | 267 | 267 | 303 | |||||||||||||
| 1 Nov - 20 Dec | 179 | 179 | 215 | 251 | 251 | 287 | |||||||||||||
Supplements (pppn) Dinner payable locally, Superior sea facing room £9 (up to 5 May & from 25 Sep), £18 (other dates), Sole occupancy £22 (up to 5 May & from 25 Sep), £44 (6 May - 24 Sep).
FREE NIGHT OFFER, ONLY VALID WHEN OCCUPYING A STANDARD ROOM.
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 30 Jun | 261 | 319 | 377 | 435 | 493 | 551 | |||||||||||||
| 1 Jul - 23 Jul | 261 | 319 | 319 | 377 | 435 | 493 | |||||||||||||
| 24 Jul - 31 Aug | 281 | 339 | 339 | 397 | 455 | 513 | |||||||||||||
| 1 Sep - 30 Sep | 261 | 319 | 377 | 435 | 493 | 551 | |||||||||||||
| 1 Oct - 31 Oct | 221 | 271 | 271 | 321 | 371 | 421 | |||||||||||||
| 1 Nov - 20 Dec | 189 | 227 | 265 | 303 | 341 | 379 | |||||||||||||
Supplements (pppn) Dinner £17, Premier grade A room £5, Grade A room with balcony £5, Deluxe room £10, Single room £12
FREE NIGHT OFFER: Stay 3 nights on B&B, pay for 2 - if you arrive on a Friday in November or December. (Excl 22 - 31 Dec). Not bookable online.
Sole Occupancy rooms do not qualify for the free night offers.
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 30 Jun | 269 | 331 | 393 | 455 | 517 | 579 | |||||||||||||
| 1 Jul - 23 Jul | 271 | 333 | 395 | 457 | 519 | 519 | |||||||||||||
| 24 Jul - 31 Aug | 291 | 353 | 415 | 477 | 539 | 539 | |||||||||||||
| 1 Sep - 30 Sep | 269 | 331 | 393 | 455 | 517 | 579 | |||||||||||||
| 1 Oct - 31 Oct | 238 | 295 | 295 | 352 | 409 | 466 | |||||||||||||
| 1 Nov - 20 Dec | 199 | 241 | 283 | 325 | 367 | 409 | |||||||||||||
Supplements (pppn) Dinner £17, Single room £4, Superior room £4, Luxury suite £26 (up to 31 Mar & from 1 Nov), £32 (1 Apr - 30 Oct), Sole occupancy on request
FREE NIGHT OFFER: Stay 3 nights on B&B, pay for 2 - if you arrive on a Friday in November or December. (Excl 22 - 31 Dec). Not bookable online.
Sole Occupancy rooms do not qualify for the free night offer.
The above hotel does not have its own car park, however parking is available in the nearby public car park.
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 28 Jun | 267 | 330 | 393 | 456 | 519 | 519 | |||||||||||||
| 29 Jun - 23 Jul | 273 | 336 | 399 | 462 | 525 | 525 | |||||||||||||
| 24 Jul - 31 Aug | 293 | 356 | 419 | 482 | 545 | 545 | |||||||||||||
| 1 Sep - 30 Sep | 273 | 336 | 399 | 462 | 525 | 525 | |||||||||||||
| 1 Oct - 31 Oct | 207 | 249 | 249 | 291 | 333 | 375 | |||||||||||||
| 1 Nov - 20 Dec | 189 | 189 | 229 | 269 | 269 | 309 | |||||||||||||
Supplements (pppn) Dinner £24, Room with sea view and balcony £14 (up to 31 March & from 1 Nov), £22 (1 Apr - 31 Oct), Single room on request.
2013 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | 6nts | 7nts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jun - 30 Jun | 275 | 341 | 407 | 473 | 539 | 605 | |||||||||||||
| 1 Jul - 23 Jul | 275 | 341 | 407 | 473 | 539 | 539 | |||||||||||||
| 24 Jul - 31 Aug | 295 | 361 | 427 | 493 | 559 | 559 | |||||||||||||
| 1 Sep - 30 Sep | 275 | 341 | 407 | 473 | 539 | 605 | |||||||||||||
| 1 Oct - 31 Oct | 237 | 295 | 295 | 353 | 411 | 469 | |||||||||||||
| 1 Nov - 20 Dec | 195 | 236 | 277 | 318 | 359 | 400 | |||||||||||||
Supplements (pppn) Dinner £17, Single room £6, Superior 'A' grade room £6, Sole occupancy on request
FREE NIGHT OFFER: Stay 3 nights on B&B, pay for 2 - if you arrive on a Friday in November or December (Excl 22 - 31 Dec). Not bookable online.
Sole Occupancy rooms do not qualify for the free night offer.


