Jersey & Guernsey Ferry Timetable

Sea Travel
Your timetable guide
The schedules below are to be used as a guideline only. There may be variations due to tidal changes. Timings are subject to confirmation when booking. You may wish to use our Online Booking system to obtain up-to-date schedules.
By fast catamaran to Poole and Weymouth
A standard seat on all services is included.
Optional seat supplements per person each way: Reclining £5, Club Class £18.50.
| Guideline 2010 | ||||||||||
| Outward | WINTER SEASON | Return | ||||||||
| Mon | Mon | |||||||||
| 0800 | WEYMOUTH | 2030 | ||||||||
| 1010 | GUERNSEY | 1815 | ||||||||
| 1125 | JERSEY | 1700 | ||||||||
| Outward | Feb - Mar | Return | ||||||||
| Mon & Fri | Mon & Fri | |||||||||
| 0800 | WEYMOUTH | 2030 | ||||||||
| 1010 | GUERNSEY | 1815 | ||||||||
| 1125 | JERSEY | 1700 | ||||||||
| Outward | 1 Apr - 21 May | Return | ||||||||
| Daily | Mon, Wed, Fri | Mon, Wed, Fri | Daily | |||||||
| 0800 | WEYMOUTH | 2240 | ||||||||
| 1330 | POOLE | 1840 | ||||||||
| 1010 | 1620 | GUERNSEY | 1540 | 1940 | ||||||
| 1125 | 1740 | JERSEY | 1420 | 1700 | ||||||
| Outward | 22 May - 30 Sep | Return | ||||||||
| * Aug only. Other months to/from Poole not daily - please ask for details | ||||||||||
| Daily | Daily * | Daily * | Daily | |||||||
| 0700 | WEYMOUTH | 2359 | ||||||||
| 1355 | 1610 | POOLE | 1510 | 2359 | ||||||
| 0910 | 1625 | 1850 | GUERNSEY | 1200 | 2120 | 2150 | ||||
| 1025 | 1655 | 2005 | JERSEY | 1035 | 2100 | 2035 | ||||
| Poole timings in blue vary with Jersey & Guernsey connections alternating - please check for your day of travel |
||||||||||
| Outward | 1 Oct - 31 Oct | Return | ||||||||
| Daily | Mon, Wed, Fri | Mon, Wed, Fri | Daily | |||||||
| 0800 | WEYMOUTH | 2240 | ||||||||
| 1330 | POOLE | 1840 | ||||||||
| 1010 | 1620 | GUERNSEY | 1540 | 1940 | ||||||
| 1125 | 1740 | JERSEY | 1420 | 1810 | ||||||
| Outward | Nov - Dec | Return | ||||||||
| Mon & Fri | Mon & Fri | |||||||||
| 0800 | WEYMOUTH | 2030 | ||||||||
| 1010 | GUERNSEY | 1815 | ||||||||
| 1125 | JERSEY | 1700 | ||||||||
BY COVENTIONAL FERRY FROM PORTSMOUTH (ALL YEAR ROUND)
Operates every day except Sunday and offers a relaxed start to your holiday.
A standard seat is included in the price of your holiday, you can upgrade as follows:
Portsmouth - Channel Islands (day sailings)
Reclining seat £7
Inside cabin £32
Outside cabin £36
| Sailings from Guernsey or Jersey | Jan to Feb Nov to Dec |
Mar to Oct | ||
| Sat - Wed | Thu - Fri | Sun - Wed | Thu - Sat | |
| Reclining seat | £8 | £10 | £10 | £12 |
| Inside cabin | £70 | £90 | £80 | £100 |
| Outside cabin | £80 | £100 | £90 | £110 |
Cabin prices on night sailings include breakfast. A voucher for breakfast will be issued with your cabin key upon boarding, breakfast choices as follows, subject to change and availability.
Choice 1 - Breakfast platter (eat on board)
Back bacon, pork sausage, baked beans, hash browns, mushrooms, toast and tea or coffee
Choice 2 - Vegetarian breakfast (eat on board)
Sausages, baked beans, hash browns, mushrooms, toast and tea or coffee
Choice 3 - English breakfast muffin (takeaway)
Filled with omelette and grilled bacon with a choice of apple or orange juice
Choice 4 - Vegetarian breakfast muffin (takeaway)
Filled with cheese omelette and sliced mushrooms with a choice of apple or orange juice
| 2 January - 18 December (Mon-Sat) | ||||||
| Mon-Sat | Mon-Sat | |||||
| 0900 | PORTSMOUTH | 0630‡ | ||||
| 1600 | GUERNSEY | 1730 | ||||
| 1930 | JERSEY | 2100 | ||||
Mix 'N' Match
For maximum choice you can, subject to availability, travel to Poole, Weymouth or Portsmouth and return via any port (not necessarily the same one as your arrival).




