Jersey Breaks - Break Aways 2010 - 3 Star Hotels
3 nights from £149
Prices Include:
- Return sailings by fast ferry to Jersey. See grid on the right for weekend and peak travel supplements.
- OR return sailing by ship from Portsmouth
- TAKE YOUR CAR INCLUDED (Minimum 2 adults sharing)
- Sharing a twin or double room with private facilities
- Accommodation on a B&B basis as chosen from the selection below
- Two parking scratch cards
- Condorbreaks holiday information pack and island map
- FREE nights on many dates as highlighted below.
NB These Break Away holidays offer exceptional value for money and they cannot be combined with any other offers.
Weymouth & Poole Supplements
| 2010 Prices are in £ per Adult one-way | |||
| Travel Days | Sun & Thu | Mon-Wed | Fri-Sat |
| Up to 28 Mar | nil | nil | nil |
| 29 Mar - 27 May | nil | nil | 15 |
| 28 May - 31 May * | nil | 10 | 30 |
| 1 Jun - 16 Jul | nil | nil | 20 |
| 17 Jul - 3 Sep * | nil | 10 | 30 |
| 4 Sep - 6 Oct | nil | nil | 20 |
| 7 Oct - 22 Oct | nil | nil | nil |
| 23 Oct - 25 Oct | nil | nil | 15 |
| 26 Oct - 21 Dec | nil | nil | nil |
* except Poole on the following dates
| Poole Peak | Sun & Thu | Mon-Wed | Fri-Sat |
| 28 May - 31 May | 20 | 20 | 50 |
| 17 Jul - 3 Sep | 20 | 20 | 50 |
Holiday Code 981-AMBA
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 28 Mar | 149 | 149 | 176 | 27 | ||||
| 29 Mar - 26 Apr | 169 | 169 | 198 | 29 | ||||
| 27 Apr - 27 May | 179 | 179 | 213 | 34 | ||||
| 28 May - 31 May | 209 | 209 | 245 | 36 | ||||
| 1 Jun - 24 Jun | 199 | 199 | 235 | 36 | ||||
| 25 Jun - 16 Jul | 219 | 219 | 261 | 42 | ||||
| 17 Jul - 3 Sep | 229 | 229 | 271 | 42 | ||||
| 4 Sep - 24 Sep | 219 | 219 | 261 | 42 | ||||
| 25 Sep - 6 Oct | 189 | 189 | 218 | 29 | ||||
| 7 Oct - 18 Dec | 159 | 159 | 188 | 29 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £10, Single room £8, Room with sea view £5
Supplements (pppn): Dinner £10, Single room £8, Room with sea view £5
Holiday Code 981-MAYF
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 28 Mar | 149 | 149 | 177 | 28 | ||||
| 29 Mar - 26 Apr | 174 | 209 | 209 | 35 | ||||
| 27 Apr - 24 May | 187 | 225 | 225 | 38 | ||||
| 25 May - 26 Jun | 220 | 264 | 308 | 44 | ||||
| 27 Jun - 16 Jul | 224 | 270 | 316 | 46 | ||||
| 17 Jul - 14 Aug | 248 | 298 | 348 | 50 | ||||
| 15 Aug - 10 Sep | 242 | 289 | 336 | 47 | ||||
| 11 Sep - 6 Oct | 203 | 238 | 273 | 35 | ||||
| 7 Oct - 31 Oct | 169 | 169 | 204 | 35 | ||||
| 1 Nov - 20 Dec | 149 | 149 | 177 | 28 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £14, Junior Suite £12
Supplements (pppn): Dinner £14, Junior Suite £12
Holiday Code 981-SHAK
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 28 Mar | 159 | 159 | 191 | 32 | ||||
| 29 Mar - 26 Apr | 169 | 169 | 201 | 32 | ||||
| 27 Apr - 27 May | 183 | 219 | 219 | 36 | ||||
| 28 May - 31 May | 220 | 260 | 300 | 40 | ||||
| 1 Jun - 26 Jun | 209 | 249 | 289 | 40 | ||||
| 27 Jun - 16 Jul | 219 | 264 | 309 | 45 | ||||
| 17 Jul - 3 Sep | 246 | 295 | 344 | 49 | ||||
| 4 Sep - 19 Sep | 221 | 266 | 311 | 45 | ||||
| 20 Sep - 6 Oct | 220 | 265 | 265 | 45 | ||||
| 7 Oct - 20 Dec | 159 | 159 | 190 | 31 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £12, Room with sea view £5, Superior room with sea view £10, De-luxe room with sea view £14, Single room not available, Sole occupancy £28 (1 May - 20 Sep) £14 (other dates)
Supplements (pppn): Dinner £12, Room with sea view £5, Superior room with sea view £10, De-luxe room with sea view £14, Single room not available, Sole occupancy £28 (1 May - 20 Sep) £14 (other dates)
Holiday Code 981-BECO
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 20 Mar - 27 Mar | 139 | 139 | 164 | 25 | ||||
| 28 Mar - 16 May | 154 | 179 | 179 | 25 | ||||
| 17 May - 27 May | 175 | 209 | 209 | 34 | ||||
| 28 May - 31 May | 205 | 239 | 239 | 34 | ||||
| 1 Jun - 5 Jul | 206 | 245 | 245 | 39 | ||||
| 6 Jul - 20 Aug | 236 | 279 | 279 | 43 | ||||
| 21 Aug - 10 Sep | 230 | 269 | 269 | 39 | ||||
| 11 Sep - 30 Sep | 183 | 209 | 209 | 26 | ||||
| 1 Oct - 6 Oct | 169 | 169 | 194 | 25 | ||||
| 7 Oct - 19 Nov | 139 | 139 | 164 | 25 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £12, Single room £12 (Jun - Sep only), £4 (other dates)
Supplements (pppn): Dinner £12, Single room £12 (Jun - Sep only), £4 (other dates)
Holiday Code 981-CHAR
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 28 Mar | 169 | 169 | 206 | 37 | ||||
| 29 Mar - 23 Apr | 189 | 189 | 230 | 41 | ||||
| 24 Apr - 27 May | 200 | 245 | 245 | 45 | ||||
| 28 May - 31 May | 233 | 279 | 279 | 46 | ||||
| 1 Jun - 10 Jul | 223 | 269 | 269 | 46 | ||||
| 11 Jul - 3 Sep | 248 | 298 | 348 | 50 | ||||
| 4 Sep - 30 Sep | 223 | 269 | 269 | 46 | ||||
| 1 Oct - 6 Oct | 200 | 239 | 239 | 39 | ||||
| 7 Oct - 31 Oct | 180 | 219 | 219 | 39 | ||||
| 1 Nov - 20 Dec | 169 | 169 | 205 | 36 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £18, Sole occupancy rates on request, however we regret the free nights are not valid for single occupancy rooms.
Supplements (pppn): Dinner £18, Sole occupancy rates on request, however we regret the free nights are not valid for single occupancy rooms.
Holiday Code 981-WAED
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 2 Apr - 13 May | 186 | 225 | 225 | 39 | ||||
| 14 May - 27 May | 227 | 279 | 279 | 52 | ||||
| 28 May - 31 May | 243 | 295 | 295 | 52 | ||||
| 1 Jun - 23 Jun | 233 | 285 | 285 | 52 | ||||
| 24 Jun - 16 Jul | 246 | 304 | 362 | 58 | ||||
| 17 Jul - 3 Sep | 263 | 321 | 379 | 58 | ||||
| 4 Sep - 14 Sep | 246 | 304 | 362 | 58 | ||||
| 15 Sep - 30 Sep | 237 | 289 | 289 | 52 | ||||
| 1 Oct - 6 Oct | 200 | 239 | 239 | 39 | ||||
| 7 Oct - 23 Oct | 176 | 215 | 215 | 39 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £20 (payable direct in April Only), Single room nil, Sole Occupancy £27, Room with sea view £14, Family suite £20 (up to 30 Jun and from 15 Sep), Family suite £26 (1 Jul - 14 Sep), Junior Suite £20 (up to 30 Jun and from 15 Sep), Junior Suite £26 (1 Jul -14 Sep)
Supplements (pppn): Dinner £20 (payable direct in April Only), Single room nil, Sole Occupancy £27, Room with sea view £14, Family suite £20 (up to 30 Jun and from 15 Sep), Family suite £26 (1 Jul - 14 Sep), Junior Suite £20 (up to 30 Jun and from 15 Sep), Junior Suite £26 (1 Jul -14 Sep)
Holiday Code 981-OMMA
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 27 Mar | 159 | 159 | 192 | 33 | ||||
| 28 Mar - 26 Apr | 179 | 179 | 216 | 37 | ||||
| 27 Apr - 21 May | 194 | 235 | 235 | 41 | ||||
| 22 May - 31 May | 236 | 285 | 285 | 49 | ||||
| 1 Jun - 16 Jul | 226 | 275 | 275 | 49 | ||||
| 17 Jul - 3 Sep | 248 | 299 | 299 | 51 | ||||
| 4 Sep - 17 Sep | 230 | 279 | 279 | 49 | ||||
| 18 Sep - 30 Sep | 214 | 255 | 255 | 41 | ||||
| 1 Oct - 6 Oct | 189 | 189 | 226 | 37 | ||||
| 7 Oct - 31 Oct | 169 | 169 | 206 | 37 | ||||
| 1 Nov - 19 Dec | 159 | 159 | 192 | 33 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £12, Single room £10, Sea facing room £8, Room with sea view and balcony £14, Room with bath and overhead shower £3
Supplements (pppn): Dinner £12, Single room £10, Sea facing room £8, Room with sea view and balcony £14, Room with bath and overhead shower £3
Holiday Code 981-CRIS
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 10 Apr - 26 Apr | 175 | 175 | 210 | 35 | ||||
| 27 Apr - 23 May | 189 | 229 | 229 | 40 | ||||
| 24 May - 31 May | 236 | 285 | 334 | 49 | ||||
| 1 Jun - 16 Jul | 227 | 276 | 325 | 49 | ||||
| 17 Jul - 20 Aug | 250 | 301 | 352 | 51 | ||||
| 21 Aug - 3 Sep | 246 | 295 | 344 | 49 | ||||
| 4 Sep - 10 Sep | 229 | 278 | 327 | 49 | ||||
| 11 Sep - 24 Sep | 209 | 249 | 249 | 40 | ||||
| 25 Sep - 6 Oct | 204 | 239 | 239 | 35 | ||||
| 7 Oct - 21 Oct | 169 | 169 | 204 | 35 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £20, Standard room with sea view and balcony £12, Superior inland room £7, Superior room with sea view (no balcony) £18, Sole occupancy on request
Supplements (pppn): Dinner £20, Standard room with sea view and balcony £12, Superior inland room £7, Superior room with sea view (no balcony) £18, Sole occupancy on request
Holiday Code 981-GLDN
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 10 Apr - 26 Apr | 179 | 179 | 217 | 38 | ||||
| 27 Apr - 23 May | 193 | 235 | 235 | 42 | ||||
| 24 May - 31 May | 240 | 291 | 342 | 51 | ||||
| 1 Jun - 16 Jul | 231 | 282 | 333 | 51 | ||||
| 17 Jul - 27 Aug | 254 | 307 | 360 | 53 | ||||
| 28 Aug - 3 Sep | 250 | 301 | 352 | 51 | ||||
| 4 Sep - 17 Sep | 233 | 284 | 335 | 51 | ||||
| 18 Sep - 1 Oct | 217 | 259 | 259 | 42 | ||||
| 2 Oct - 6 Oct | 205 | 205 | 243 | 38 | ||||
| 7 Oct - 21 Oct | 175 | 175 | 213 | 38 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £18, Standard room with sea view and balcony £14, Superior inland room £7, Superior room with sea view and balcony £19, Sole occupancy on request
Supplements (pppn): Dinner £18, Standard room with sea view and balcony £14, Superior inland room £7, Superior room with sea view and balcony £19, Sole occupancy on request
Holiday Code 981-REVH
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date | ||||
| No. Nights | 2nts | 3nts | 4nts | Extra |
|---|---|---|---|---|
| 1 Jan - 24 Feb | 129 | 159 | 159 | 30 | 25 Feb - 28 Mar | 159 | 189 | 189 | 30 | 29 Mar - 23 Apr | 182 | 213 | 244 | 31 | 24 Apr - 24 May | 202 | 240 | 278 | 38 | 25 May - 31 May | 246 | 293 | 340 | 47 | 1 Jun - 16 Jul | 239 | 293 | 347 | 54 | 17 Jul - 3 Sep | 260 | 315 | 370 | 55 | 4 Sep - 30 Sep | 233 | 289 | 345 | 56 | 1 Oct - 6 Oct | 203 | 254 | 305 | 51 | 7 Oct - 31 Oct | 178 | 219 | 219 | 41 | 1 Nov - 21 Dec | 129 | 159 | 159 | 30 |
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner payable direct, Single room not available, Sole occupancy £22, 4-poster room £12
NB Revere Hotel does not have its own car park, however parking is available in the nearby public car park and the hotel will provide 2 scratchcards per car per day.
Supplements (pppn): Dinner payable direct, Single room not available, Sole occupancy £22, 4-poster room £12
NB Revere Hotel does not have its own car park, however parking is available in the nearby public car park and the hotel will provide 2 scratchcards per car per day.
Holiday Code 981-BSIT
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 27 Mar - 26 Apr | 189 | 189 | 233 | 44 | ||||
| 27 Apr - 27 May | 210 | 259 | 259 | 49 | ||||
| 28 May - 31 May | 240 | 289 | 289 | 49 | ||||
| 1 Jun - 16 Jul | 242 | 299 | 299 | 57 | ||||
| 17 Jul - 3 Sep | 262 | 319 | 319 | 57 | ||||
| 4 Sep - 17 Sep | 230 | 279 | 279 | 49 | ||||
| 18 Sep - 2 Oct | 219 | 219 | 263 | 44 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £14, Sole occupancy on request
Supplements (pppn): Dinner £14, Sole occupancy on request
Holiday Code 981-OLCO
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 24 Apr - 14 May | 199 | 199 | 244 | 45 | ||||
| 15 May - 21 May | 207 | 255 | 255 | 48 | ||||
| 22 May - 31 May | 243 | 295 | 295 | 52 | ||||
| 1 Jun - 6 Jun | 233 | 285 | 285 | 52 | ||||
| 7 Jun - 16 Jul | 249 | 309 | 309 | 60 | ||||
| 17 Jul - 3 Sep | 269 | 329 | 329 | 60 | ||||
| 4 Sep - 10 Sep | 249 | 309 | 309 | 60 | ||||
| 11 Sep - 25 Sep | 236 | 289 | 289 | 53 | ||||
| 26 Sep - 8 Oct | 229 | 229 | 282 | 53 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £18, Single room nil, Room with balcony £8, Terrace room £7, Sole occupancy £30
Supplements (pppn): Dinner £18, Single room nil, Room with balcony £8, Terrace room £7, Sole occupancy £30
Holiday Code 981-UPLA
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 26 Apr - 24 May | 176 | 209 | 209 | 33 | ||||
| 25 May - 31 May | 217 | 255 | 255 | 38 | ||||
| 1 Jun - 28 Jun | 209 | 249 | 249 | 40 | ||||
| 29 Jun - 16 Jul | 223 | 269 | 269 | 46 | ||||
| 17 Jul - 28 Jul | 239 | 285 | 285 | 46 | ||||
| 29 Jul - 15 Aug | 240 | 286 | 332 | 46 | ||||
| 16 Aug - 27 Aug | 239 | 285 | 285 | 46 | ||||
| 28 Aug - 10 Sep | 228 | 268 | 308 | 40 | ||||
| 11 Sep - 19 Sep | 213 | 253 | 293 | 40 | ||||
| 20 Sep - 6 Oct | 192 | 225 | 225 | 33 | ||||
| 7 Oct - 30 Oct | 159 | 159 | 191 | 32 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £12, Single room nil
Supplements (pppn): Dinner £12, Single room nil
Holiday Code 981-SAMA
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 26 Mar - 23 Apr | 170 | 170 | 206 | 36 | ||||
| 24 Apr - 24 May | 182 | 219 | 219 | 37 | ||||
| 25 May - 31 May | 224 | 265 | 265 | 41 | ||||
| 1 Jun - 28 Jun | 214 | 259 | 259 | 45 | ||||
| 29 Jun - 16 Jul | 226 | 275 | 275 | 49 | ||||
| 17 Jul - 28 Jul | 247 | 296 | 296 | 49 | ||||
| 29 Jul - 15 Aug | 246 | 295 | 344 | 49 | ||||
| 16 Aug - 27 Aug | 246 | 295 | 295 | 49 | ||||
| 28 Aug - 10 Sep | 236 | 281 | 326 | 45 | ||||
| 11 Sep - 19 Sep | 221 | 266 | 311 | 45 | ||||
| 20 Sep - 6 Oct | 198 | 235 | 235 | 37 | ||||
| 7 Oct - 30 Oct | 169 | 169 | 205 | 36 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £12, Sea view £4, Sea view and balcony £6, Single room nil
Supplements (pppn): Dinner £12, Sea view £4, Sea view and balcony £6, Single room nil
Holiday Code 981-WIND
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 24 Apr - 26 Apr | 172 | 205 | 205 | 33 | ||||
| 27 Apr - 7 May | 188 | 229 | 229 | 41 | ||||
| 8 May - 17 May | 201 | 249 | 249 | 48 | ||||
| 18 May - 31 May | 234 | 282 | 330 | 48 | ||||
| 1 Jun - 14 Jun | 223 | 271 | 319 | 48 | ||||
| 15 Jun - 27 Jun | 230 | 281 | 332 | 51 | ||||
| 28 Jun - 16 Jul | 244 | 302 | 360 | 58 | ||||
| 17 Jul - 3 Sep | 263 | 321 | 379 | 58 | ||||
| 4 Sep - 17 Sep | 224 | 270 | 316 | 46 | ||||
| 18 Sep - 8 Oct | 196 | 229 | 229 | 33 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £10, Single room £12, Room with sea view and balcony £10, Superior Suite with sea view £12, Sole occupancy £24
Supplements (pppn): Dinner £10, Single room £12, Room with sea view and balcony £10, Superior Suite with sea view £12, Sole occupancy £24
Holiday Code 981-MONT
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 12 Mar - 28 Mar | 169 | 169 | 205 | 36 | ||||
| 29 Mar - 23 Apr | 179 | 179 | 215 | 36 | ||||
| 24 Apr - 24 May | 182 | 219 | 219 | 37 | ||||
| 25 May - 31 May | 224 | 265 | 265 | 41 | ||||
| 1 Jun - 28 Jun | 214 | 259 | 259 | 45 | ||||
| 29 Jun - 16 Jul | 226 | 275 | 275 | 49 | ||||
| 17 Jul - 28 Jul | 247 | 296 | 296 | 49 | ||||
| 29 Jul - 15 Aug | 246 | 295 | 344 | 49 | ||||
| 16 Aug - 27 Aug | 246 | 295 | 295 | 49 | ||||
| 28 Aug - 10 Sep | 236 | 281 | 326 | 45 | ||||
| 11 Sep - 19 Sep | 221 | 266 | 311 | 45 | ||||
| 20 Sep - 6 Oct | 198 | 235 | 235 | 37 | ||||
| 7 Oct - 20 Dec | 169 | 169 | 205 | 36 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £13, Single room nil, Superior room £4
Supplements (pppn): Dinner £13, Single room nil, Superior room £4
Holiday Code 981-MERT
2010 prices in £ per person (min 2 adults sharing)
This offer is valid for Double or Twin rooms only.
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date | |||
| Arrival Days | Any | Sun, Mon, Tues |
Sun Mon |
|---|---|---|---|
| No. Nights | 2nts | 3nts | 4nts |
| 28 Mar - 25 Apr | 179 | 179 | 179 |
| 2 May - 9 May | 199 | 199 | 199 |
| 16 May - 23 May | 209 | 209 | 209 |
| 26 Sep - 30 Sep | 219 | 219 | 219 |
| 3 Oct - 7 Oct | 209 | 209 | 209 |
| 10 Oct - 17 Oct | 189 | 189 | 189 |
| 31 Oct - 4 Nov | 179 | 179 | 179 |
It is not possible to book this accommodation online.
To book a holiday at the Merton, please telephone: 0845 230 3240 and quote the Holiday Code
To book a holiday at the Merton, please telephone: 0845 230 3240 and quote the Holiday Code
Free Night
As highlighted in the price grid
Supplements (pppn): Dinner £15
Holiday Code 981-METR
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 11 Apr - 26 Apr | 174 | 209 | 209 | 35 | ||||
| 27 Apr - 24 May | 187 | 225 | 225 | 38 | ||||
| 25 May - 26 Jun | 220 | 264 | 308 | 44 | ||||
| 27 Jun - 16 Jul | 224 | 270 | 316 | 46 | ||||
| 17 Jul - 13 Aug | 248 | 298 | 348 | 50 | ||||
| 14 Aug - 27 Aug | 242 | 289 | 336 | 47 | ||||
| 28 Aug - 10 Sep | 230 | 275 | 320 | 45 | ||||
| 11 Sep - 1 Oct | 203 | 238 | 273 | 35 | ||||
| 2 Oct - 6 Oct | 189 | 189 | 224 | 35 | ||||
| 7 Oct - 29 Oct | 169 | 169 | 204 | 35 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £14
Supplements (pppn): Dinner £14







St Clement (
















