Guernsey Holiday Packages - Break Aways - 4 & 5 Star
3 nights from £199
Prices Include:
- Return sailings by fast ferry to Guernsey. See grid below for travel supplements.
- OR return sailing by ship from Portsmouth
- TAKE YOUR CAR INCLUDED (Minimum 2 adults sharing)
- Sharing a twin or double room with private facilities
- Accommodation on a B&B basis as chosen from the selection below for maximum duration of 5 nights
- Guernsey parking clock for use in certain car parks
- Condorbreaks holiday information pack and island map
- Free nights
- Breakaways are valid for a maximum of 5 nights duration
One way travel supplements £ per person
| Outward Dates | Sat & Mon | Inward Dates | Sat & Fri |
| Up to 31 Mar | nil | Up to 7 Apr | nil |
| 1 Apr - 31 May | nil | 8 Apr - 7 Jun | nil |
| 1 Jun - 2 Jun | 24 | 8 Jun - 10 Jun | 24 |
| 3 Jun - 20 Jul | 8 | 11 Jun - 27 Jul | 8 |
| 21 Jul - 26 Aug | 24 | 28 Jul - 2 Sep | 24 |
| 27 Aug - 28 Sep | 8 | 3 Sep - 7 Oct | 8 |
| 29 Sep - 19 Oct | nil | 8 Oct - 25 Oct | nil |
| 20 Oct - 22 Oct | nil | 26 Oct - 28 Oct | nil |
| 23 Oct - 21 Dec | nil | 29 Oct - 6 Jan | nil |
NB These Break Away holidays offer exceptional value for money and they cannot be combined with any other offers.
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 27 Mar | 199 | 199 | 245 | 291 | |||||||||||||||
| 28 Mar - 23 Apr | 220 | 269 | 269 | 318 | |||||||||||||||
| 24 Apr - 31 May | 265 | 335 | 405 | 405 | |||||||||||||||
| 1 Jun - 22 Jun | 279 | 349 | 419 | 419 | |||||||||||||||
| 23 Jun - 18 Jul | 285 | 355 | 425 | 425 | |||||||||||||||
| 19 Jul - 24 Aug | 305 | 375 | 445 | 445 | |||||||||||||||
| 25 Aug - 30 Sep | 285 | 355 | 425 | 425 | |||||||||||||||
| 1 Oct - 31 Oct | 220 | 269 | 269 | 318 | |||||||||||||||
| 1 Nov - 20 Dec | 209 | 209 | 255 | 301 | |||||||||||||||
Supplements (pppn) Dinner payable direct, Premier room £16, Luxury room £26, Single rooms not available, Sole occupancy on request
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 24 Feb | 211 | 265 | 265 | 319 | |||||||||||||||
| 25 Feb - 31 Mar | 228 | 289 | 289 | 350 | |||||||||||||||
| 1 Apr - 24 Apr | 244 | 305 | 305 | 366 | |||||||||||||||
| 25 Apr - 31 May | 269 | 342 | 415 | 415 | |||||||||||||||
| 1 Jun - 23 Jun | 283 | 356 | 429 | 429 | |||||||||||||||
| 24 Jun - 18 Jul | 289 | 362 | 435 | 435 | |||||||||||||||
| 19 Jul - 24 Aug | 313 | 386 | 459 | 459 | |||||||||||||||
| 25 Aug - 30 Sep | 289 | 362 | 435 | 435 | |||||||||||||||
| 1 Oct - 31 Oct | 257 | 325 | 325 | 393 | |||||||||||||||
| 1 Nov - 20 Dec | 221 | 275 | 275 | 329 | |||||||||||||||
Prices based on Silver or Venue Gold rooms.
Supplements (pppn) Dinner £27, Gold room £8, Platinum room £16
Reductions (pppn) Standard silver double room £5
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 26 Mar | 215 | 215 | 268 | 321 | |||||||||||||||
| 27 Mar - 26 Apr | 235 | 235 | 293 | 351 | |||||||||||||||
| 27 Apr - 31 May | 241 | 299 | 299 | 357 | |||||||||||||||
| 1 Jun - 24 Jun | 257 | 315 | 315 | 373 | |||||||||||||||
| 25 Jun - 18 Jul | 281 | 350 | 419 | 419 | |||||||||||||||
| 19 Jul - 24 Aug | 301 | 370 | 439 | 439 | |||||||||||||||
| 25 Aug - 31 Aug | 281 | 350 | 419 | 419 | |||||||||||||||
| 1 Sep - 30 Sep | 261 | 319 | 319 | 377 | |||||||||||||||
| 1 Oct - 31 Oct | 237 | 295 | 295 | 353 | |||||||||||||||
| 1 Nov - 20 Dec | 225 | 225 | 278 | 331 | |||||||||||||||
Supplements (pppn) Dinner £22, Room with garden view £6, Family room £6, Suites on request, Sole occupancy on request
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 31 Mar | 234 | 299 | 299 | 364 | |||||||||||||||
| 1 Apr - 24 Apr | 254 | 319 | 384 | 449 | |||||||||||||||
| 25 Apr - 31 May | 278 | 357 | 436 | 515 | |||||||||||||||
| 1 Jun - 22 Jun | 293 | 372 | 451 | 530 | |||||||||||||||
| 23 Jun - 18 Jul | 299 | 378 | 457 | 536 | |||||||||||||||
| 19 Jul - 24 Aug | 323 | 402 | 481 | 560 | |||||||||||||||
| 25 Aug - 31 Aug | 303 | 382 | 461 | 540 | |||||||||||||||
| 1 Sep - 30 Sep | 299 | 378 | 457 | 536 | |||||||||||||||
| 1 Oct - 31 Oct | 250 | 315 | 380 | 445 | |||||||||||||||
| 1 Nov - 20 Dec | 240 | 305 | 305 | 370 | |||||||||||||||
Supplements (pppn) Dinner payable direct, Superior room £14, Suite £22, Sole occupancy on request
2012 prices in £ per person (min 2 adults sharing)
|
Bed & Breakfast Prices based on commencement date |
|||||||||||||||||||
| No. Nights | 2nts | 3nts | 4nts | 5nts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb - 27 Mar | 278 | 365 | 365 | 452 | |||||||||||||||
| 28 Mar - 26 Apr | 298 | 389 | 389 | 480 | |||||||||||||||
| 27 Apr - 27 May | 300 | 391 | 482 | 573 | |||||||||||||||
| 28 May - 29 Jun | 321 | 412 | 503 | 594 | |||||||||||||||
| 30 Jun - 18 Jul | 325 | 416 | 507 | 598 | |||||||||||||||
| 19 Jul - 24 Aug | 345 | 436 | 527 | 618 | |||||||||||||||
| 25 Aug - 31 Aug | 325 | 416 | 507 | 598 | |||||||||||||||
| 1 Sep - 30 Sep | 321 | 412 | 503 | 594 | |||||||||||||||
| 1 Oct - 31 Oct | 304 | 395 | 395 | 486 | |||||||||||||||
| 1 Nov - 20 Dec | 294 | 385 | 385 | 476 | |||||||||||||||
Based on old style luxury Queen rooms
Supplements (pppn) Dinner £40, New style Queen room £10, King twin room £12, King twin room with sea view £28, New style King twin room £20
Reductions (pppn) Classic room £16, New style classic room £8


