Guernsey Breaks - Break Aways 2010 - 3 Star Hotels
3 nights from £139
Prices Include:
- Return sailings by fast ferry to Guernsey. See grid on the right for weekend and peak travel supplements.
- OR return sailing by ship from Portsmouth
- TAKE YOUR CAR INCLUDED (Minimum 2 adults sharing)
- Sharing a twin or double room with private facilities
- Accommodation on a B&B basis as chosen from the selection below
- Guernsey parking clock for use in certain car parks
- Condorbreaks holiday information pack and island map
- FREE nights on many dates as highlighted below.
Weymouth & Poole Supplements
| 2010 Prices are in £ per Adult one-way | |||
| Travel Days | Sun & Thu | Mon-Wed | Fri-Sat |
| Up to 28 Mar | nil | nil | nil |
| 29 Mar - 27 May | nil | nil | 15 |
| 28 May - 31 May * | nil | 10 | 30 |
| 1 Jun - 16 Jul | nil | nil | 20 |
| 17 Jul - 3 Sep * | nil | 10 | 30 |
| 4 Sep - 6 Oct | nil | nil | 20 |
| 7 Oct - 22 Oct | nil | nil | nil |
| 23 Oct - 25 Oct | nil | nil | 15 |
| 26 Oct - 21 Dec | nil | nil | nil |
* except Poole on the following dates
| Poole Peak | Sun & Thu | Mon-Wed | Fri-Sat |
| 28 May - 31 May | 20 | 20 | 50 |
| 17 Jul - 3 Sep | 20 | 20 | 50 |
NB These Break Away holidays offer exceptional value for money and they cannot be combined with any other offers.
Holiday Code 981-GRAC
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 19 Mar - 27 Mar | 139 | 139 | 161 | 22 | ||||
| 28 Mar - 26 Apr | 159 | 159 | 186 | 27 | ||||
| 27 Apr - 27 May | 176 | 209 | 209 | 33 | ||||
| 28 May - 31 May | 216 | 254 | 254 | 38 | ||||
| 1 Jun - 16 Jul | 215 | 257 | 299 | 42 | ||||
| 17 Jul - 3 Sep | 233 | 275 | 275 | 42 | ||||
| 4 Sep - 17 Sep | 204 | 239 | 274 | 35 | ||||
| 18 Sep - 30 Sep | 204 | 239 | 239 | 35 | ||||
| 1 Oct - 6 Oct | 175 | 175 | 202 | 27 | ||||
| 7 Oct - 29 Oct | 149 | 149 | 176 | 27 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £16, Patio room with direct pool access £4, Single room £14 (1 May - 30 Sep)
Supplements (pppn): Dinner £16, Patio room with direct pool access £4, Single room £14 (1 May - 30 Sep)
Holiday Code 981-LAVH
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Mar - 28 Mar | 169 | 169 | 206 | 37 | ||||
| 29 Mar - 30 Apr | 195 | 195 | 241 | 46 | ||||
| 1 May - 27 May | 199 | 199 | 245 | 46 | ||||
| 28 May - 31 May | 230 | 275 | 275 | 45 | ||||
| 1 Jun - 30 Jun | 214 | 259 | 259 | 45 | ||||
| 1 Jul - 16 Jul | 220 | 265 | 265 | 45 | ||||
| 17 Jul - 3 Sep | 248 | 299 | 299 | 51 | ||||
| 4 Sep - 6 Oct | 217 | 259 | 259 | 42 | ||||
| 7 Oct - 31 Oct | 179 | 179 | 221 | 42 | ||||
| 1 Nov - 19 Dec | 169 | 169 | 206 | 37 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner payable direct, Single room £12, Sole occupancy on request
Supplements (pppn): Dinner payable direct, Single room £12, Sole occupancy on request
Holiday Code 981-HOUG
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Mar - 28 Mar | 159 | 159 | 190 | 31 | ||||
| 29 Mar - 23 Apr | 169 | 169 | 200 | 31 | ||||
| 24 Apr - 27 May | 203 | 249 | 249 | 46 | ||||
| 28 May - 31 May | 233 | 279 | 279 | 46 | ||||
| 1 Jun - 23 Jun | 223 | 269 | 269 | 46 | ||||
| 24 Jun - 16 Jul | 234 | 285 | 285 | 51 | ||||
| 17 Jul - 3 Sep | 248 | 299 | 299 | 51 | ||||
| 4 Sep - 6 Oct | 238 | 289 | 289 | 51 | ||||
| 7 Oct - 31 Oct | 179 | 179 | 220 | 41 | ||||
| 1 Nov - 18 Dec | 159 | 159 | 191 | 32 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £20, De-luxe room £12, De-luxe four poster room £20, Superior room with sundeck patio £24, Medieval De-luxe room £24
Supplements (pppn): Dinner £20, De-luxe room £12, De-luxe four poster room £20, Superior room with sundeck patio £24, Medieval De-luxe room £24
Holiday Code 981-SABA
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Mar - 24 Mar | 149 | 149 | 175 | 26 | ||||
| 25 Mar - 23 Apr | 175 | 175 | 209 | 34 | ||||
| 24 Apr - 27 May | 196 | 239 | 239 | 43 | ||||
| 28 May - 4 Jun | 233 | 279 | 279 | 46 | ||||
| 5 Jun - 16 Jul | 223 | 269 | 269 | 46 | ||||
| 17 Jul - 3 Sep | 243 | 289 | 289 | 46 | ||||
| 4 Sep - 24 Sep | 216 | 259 | 259 | 43 | ||||
| 25 Sep - 6 Oct | 199 | 199 | 233 | 34 | ||||
| 7 Oct - 29 Oct | 165 | 165 | 199 | 34 | ||||
| 30 Oct - 20 Dec | 149 | 149 | 175 | 26 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £18, Superior room £6, De-luxe room £10, Single room not available, Sole occupancy room £18
Supplements (pppn): Dinner £18, Superior room £6, De-luxe room £10, Single room not available, Sole occupancy room £18
Holiday Code 981-CHAL
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Mar - 28 Mar | 179 | 179 | 219 | 40 | ||||
| 29 Mar - 5 Apr | 189 | 229 | 229 | 40 | ||||
| 6 Apr - 26 Apr | 189 | 189 | 229 | 40 | ||||
| 27 Apr - 27 May | 201 | 245 | 245 | 44 | ||||
| 28 May - 31 May | 231 | 275 | 275 | 44 | ||||
| 1 Jun - 16 Jul | 237 | 289 | 289 | 52 | ||||
| 17 Jul - 3 Sep | 257 | 309 | 309 | 52 | ||||
| 4 Sep - 30 Sep | 223 | 269 | 269 | 46 | ||||
| 1 Oct - 6 Oct | 199 | 199 | 239 | 40 | ||||
| 7 Oct - 19 Dec | 179 | 179 | 219 | 40 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £17, Single room £5, Superior room £5, Superior single room £12
Supplements (pppn): Dinner £17, Single room £5, Superior room £5, Superior single room £12
Holiday Code 981-PENI
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Mar - 28 Mar | 169 | 169 | 205 | 36 | ||||
| 29 Mar - 26 Apr | 179 | 179 | 217 | 38 | ||||
| 27 Apr - 27 May | 193 | 235 | 235 | 42 | ||||
| 28 May - 31 May | 239 | 289 | 289 | 50 | ||||
| 1 Jun - 10 Jul | 229 | 279 | 279 | 50 | ||||
| 11 Jul - 7 Sep | 260 | 315 | 315 | 55 | ||||
| 8 Sep - 30 Sep | 229 | 279 | 279 | 50 | ||||
| 1 Oct - 6 Oct | 199 | 199 | 237 | 38 | ||||
| 7 Oct - 31 Oct | 175 | 175 | 213 | 38 | ||||
| 1 Nov - 20 Dec | 169 | 169 | 205 | 36 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £17, Room with sea view £7, Single room not available, Sole occupancy £18
Supplements (pppn): Dinner £17, Room with sea view £7, Single room not available, Sole occupancy £18
Holiday Code 981-LATR
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Mar - 27 Mar | 179 | 179 | 219 | 40 | ||||
| 28 Mar - 26 Apr | 195 | 195 | 240 | 45 | ||||
| 27 Apr - 27 May | 200 | 245 | 245 | 45 | ||||
| 28 May - 31 May | 239 | 289 | 289 | 50 | ||||
| 1 Jun - 16 Jul | 229 | 279 | 279 | 50 | ||||
| 17 Jul - 3 Sep | 249 | 299 | 299 | 50 | ||||
| 4 Sep - 6 Oct | 229 | 279 | 279 | 50 | ||||
| 7 Oct - 31 Oct | 189 | 189 | 234 | 45 | ||||
| 1 Nov - 19 Dec | 169 | 169 | 207 | 38 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £16, Executive room £12, Sole occupancy £22, Single room not available
Supplements (pppn): Dinner £16, Executive room £12, Sole occupancy £22, Single room not available
Holiday Code 981-LERO
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Mar - 24 Mar | 165 | 200 | 235 | 35 | ||||
| 25 Mar - 26 Apr | 193 | 239 | 239 | 46 | ||||
| 27 Apr - 26 May | 200 | 246 | 292 | 46 | ||||
| 27 May - 31 May | 246 | 300 | 354 | 54 | ||||
| 1 Jun - 30 Jun | 235 | 289 | 343 | 54 | ||||
| 1 Jul - 16 Jul | 235 | 289 | 289 | 54 | ||||
| 17 Jul - 3 Sep | 255 | 309 | 309 | 54 | ||||
| 4 Sep - 30 Sep | 239 | 293 | 347 | 54 | ||||
| 1 Oct - 6 Oct | 213 | 259 | 259 | 46 | ||||
| 7 Oct - 31 Oct | 189 | 235 | 235 | 46 | ||||
| 1 Nov - 20 Dec | 169 | 205 | 241 | 36 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £16, Superior 'A' grade room £6, Deluxe 'A' grade room £10, Single room £12, Sole occupancy on request
Supplements (pppn): Dinner £16, Superior 'A' grade room £6, Deluxe 'A' grade room £10, Single room £12, Sole occupancy on request
Holiday Code 981-LEFR
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Mar - 24 Mar | 149 | 175 | 201 | 26 | ||||
| 25 Mar - 23 Apr | 175 | 208 | 241 | 33 | ||||
| 24 Apr - 27 May | 189 | 229 | 269 | 40 | ||||
| 28 May - 31 May | 235 | 282 | 329 | 47 | ||||
| 1 Jun - 16 Jul | 225 | 272 | 319 | 47 | ||||
| 17 Jul - 3 Sep | 245 | 292 | 339 | 47 | ||||
| 4 Sep - 30 Sep | 225 | 272 | 319 | 47 | ||||
| 1 Oct - 6 Oct | 189 | 222 | 255 | 33 | ||||
| 7 Oct - 31 Oct | 165 | 198 | 231 | 33 | ||||
| 1 Nov - 21 Dec | 149 | 176 | 203 | 27 | ||||
Stay for 4 nights and receive a complimentary dinner on your first night - offer valid up to 3 Apr, 14 - 30 Apr and 1 Nov onwards.
Supplements (pppn): Dinner £18, Superior room £10, Suite or Apartment £18, Single room £10, Superior single room £18, Sole occupancy £28
Supplements (pppn): Dinner £18, Superior room £10, Suite or Apartment £18, Single room £10, Superior single room £18, Sole occupancy £28
Holiday Code 981-LCOL
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Mar - 28 Mar | 183 | 229 | 229 | 46 | ||||
| 29 Mar - 23 Apr | 199 | 245 | 245 | 46 | ||||
| 24 Apr - 27 May | 220 | 275 | 275 | 55 | ||||
| 28 May - 31 May | 248 | 303 | 358 | 55 | ||||
| 1 Jun - 30 Jun | 237 | 292 | 347 | 55 | ||||
| 1 Jul - 16 Jul | 241 | 296 | 351 | 55 | ||||
| 17 Jul - 3 Sep | 258 | 313 | 368 | 55 | ||||
| 4 Sep - 30 Sep | 241 | 296 | 351 | 55 | ||||
| 1 Oct - 6 Oct | 224 | 275 | 275 | 51 | ||||
| 7 Oct - 20 Dec | 198 | 249 | 249 | 51 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner payable direct, Single room nil, Sole occupancy £22
Supplements (pppn): Dinner payable direct, Single room nil, Sole occupancy £22
Holiday Code 981-JERB
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Mar - 28 Mar | 169 | 205 | 205 | 36 | ||||
| 29 Mar - 2 May | 179 | 215 | 215 | 36 | ||||
| 3 May - 27 May | 202 | 249 | 249 | 47 | ||||
| 28 May - 31 May | 232 | 279 | 326 | 47 | ||||
| 1 Jun - 26 Jun | 221 | 268 | 315 | 47 | ||||
| 27 Jun - 16 Jul | 231 | 282 | 333 | 51 | ||||
| 17 Jul - 3 Sep | 250 | 301 | 352 | 51 | ||||
| 4 Sep - 20 Sep | 225 | 272 | 319 | 47 | ||||
| 21 Sep - 30 Sep | 222 | 269 | 269 | 47 | ||||
| 1 Oct - 6 Oct | 193 | 229 | 229 | 36 | ||||
| 7 Oct - 30 Oct | 169 | 205 | 205 | 36 | ||||
Prices based on Sea View Rooms
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £19, Superior room £10 (up to 2 May and from 1 October), £18 (3 May - 30 Sept), Single room £5
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £19, Superior room £10 (up to 2 May and from 1 October), £18 (3 May - 30 Sept), Single room £5
Holiday Code 981-FLJA
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Mar - 24 Mar | 171 | 209 | 209 | 38 | ||||
| 25 Mar - 30 Apr | 193 | 239 | 239 | 46 | ||||
| 1 May - 27 May | 203 | 249 | 249 | 46 | ||||
| 28 May - 31 May | 233 | 279 | 279 | 46 | ||||
| 1 Jun - 23 Jun | 219 | 265 | 265 | 46 | ||||
| 24 Jun - 16 Jul | 240 | 295 | 295 | 55 | ||||
| 17 Jul - 3 Sep | 254 | 309 | 309 | 55 | ||||
| 4 Sep - 30 Sep | 227 | 275 | 275 | 48 | ||||
| 1 Oct - 6 Oct | 199 | 239 | 239 | 40 | ||||
| 7 Oct - 20 Dec | 175 | 215 | 215 | 40 | ||||
5 nights for 3: Valid up to 31 Mar
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner payable direct, Superior room £6, Garden suite £10, Suite £12, Sole occupancy £22
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner payable direct, Superior room £6, Garden suite £10, Suite £12, Sole occupancy £22
Holiday Code 981-BARB
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Mar - 28 Mar | 159 | 192 | 225 | 33 | ||||
| 29 Mar - 23 Apr | 175 | 210 | 245 | 35 | ||||
| 24 Apr - 27 May | 189 | 230 | 271 | 41 | ||||
| 28 May - 31 May | 239 | 289 | 339 | 50 | ||||
| 1 Jun - 16 Jul | 229 | 279 | 329 | 50 | ||||
| 17 Jul - 3 Sep | 249 | 299 | 349 | 50 | ||||
| 4 Sep - 30 Sep | 229 | 279 | 329 | 50 | ||||
| 1 Oct - 6 Oct | 189 | 224 | 259 | 35 | ||||
| 7 Oct - 29 Oct | 169 | 204 | 239 | 35 | ||||
Supplements (pppn): Dinner £20, Superior room £10, Two room suite £20, Sole occupancy room £24, Single rooms not available
Holiday Code 981-COBA
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Mar - 28 Mar | 165 | 199 | 199 | 34 | ||||
| 29 Mar - 23 Apr | 181 | 219 | 257 | 38 | ||||
| 24 Apr - 27 May | 203 | 250 | 297 | 47 | ||||
| 28 May - 31 May | 240 | 291 | 342 | 51 | ||||
| 1 Jun - 16 Jul | 231 | 282 | 333 | 51 | ||||
| 17 Jul - 3 Sep | 250 | 301 | 352 | 51 | ||||
| 4 Sep - 30 Sep | 233 | 284 | 335 | 51 | ||||
| 1 Oct - 6 Oct | 196 | 234 | 272 | 38 | ||||
| 7 Oct - 31 Oct | 171 | 209 | 247 | 38 | ||||
| 1 Nov - 20 Dec | 165 | 199 | 199 | 34 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £22, Room with sea view and balcony £14 (up to 30 Apr and from 1 Oct), £18 (1 May - 30 Sep), Single room £10 (up to 31 Mar and from 1 Nov), Single room £16 (1 Apr - 31 Oct)
Supplements (pppn): Dinner £22, Room with sea view and balcony £14 (up to 30 Apr and from 1 Oct), £18 (1 May - 30 Sep), Single room £10 (up to 31 Mar and from 1 Nov), Single room £16 (1 Apr - 31 Oct)
Holiday Code 981-DHAV
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 13 Mar - 24 Mar | 169 | 207 | 245 | 38 | ||||
| 25 Mar - 26 Apr | 212 | 265 | 265 | 53 | ||||
| 27 Apr - 26 May | 214 | 267 | 320 | 53 | ||||
| 27 May - 31 May | 258 | 318 | 378 | 60 | ||||
| 1 Jun - 30 Jun | 247 | 307 | 367 | 60 | ||||
| 1 Jul - 16 Jul | 249 | 309 | 369 | 60 | ||||
| 17 Jul - 3 Sep | 268 | 328 | 388 | 60 | ||||
| 4 Sep - 30 Sep | 251 | 311 | 371 | 60 | ||||
| 1 Oct - 6 Oct | 226 | 279 | 279 | 53 | ||||
| 7 Oct - 31 Oct | 202 | 255 | 255 | 53 | ||||
| 1 Nov - 20 Dec | 175 | 214 | 253 | 39 | ||||
Added Value: Multiple free nights on selected dates.
Supplements (pppn): Dinner £16, Superior 'A' grade room £6, Single room £6, Sole occupancy on request
Supplements (pppn): Dinner £16, Superior 'A' grade room £6, Single room £6, Sole occupancy on request





St Martin (













