Luxury Breaks - Break Aways 2010 - 4 Star Hotels
3 nights from £189
Choose from a selection of top value Jersey luxury hotels. Many offer free night deals which are highlighted in the price grids. All prices include the cost of return travel by fast ferry for you and your car.
Prices Include:
- Return sailings by fast ferry to Jersey. See grid on the right for weekend and peak travel supplements.
- OR return sailing by ship from Portsmouth
- TAKE YOUR CAR INCLUDED (Minimum 2 adults sharing)
- Sharing a twin or double room with private facilities
- Jersey luxury hotel accommodation on a bed & breakfast basis as chosen from the selection of hotels below
- Two parking scratch cards
- Condorbreaks holiday information pack and island map
- FREE nights on many dates as highlighted below.
NB These Break Away holidays offer exceptional value for money and they cannot be combined with any other offers.
Weymouth & Poole Supplements
| 2010 Prices are in £ per Adult one-way | |||
| Travel Days | Sun & Thu | Mon-Wed | Fri-Sat |
| Up to 28 Mar | nil | nil | nil |
| 29 Mar - 27 May | nil | nil | 15 |
| 28 May - 31 May * | nil | 10 | 30 |
| 1 Jun - 16 Jul | nil | nil | 20 |
| 17 Jul - 3 Sep * | nil | 10 | 30 |
| 4 Sep - 6 Oct | nil | nil | 20 |
| 7 Oct - 22 Oct | nil | nil | nil |
| 23 Oct - 25 Oct | nil | nil | 15 |
| 26 Oct - 21 Dec | nil | nil | nil |
* except Poole on the following dates
| Poole Peak | Sun & Thu | Mon-Wed | Fri-Sat |
| 28 May - 31 May | 20 | 20 | 50 |
| 17 Jul - 3 Sep | 20 | 20 | 50 |
Holiday Code 981-RADI
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 10 Feb - 28 Mar | 189 | 189 | 235 | 46 | ||||
| 29 Mar - 21 Apr | 199 | 199 | 245 | 46 | ||||
| 22 Apr - 27 May | 208 | 259 | 259 | 51 | ||||
| 28 May - 31 May | 238 | 289 | 289 | 51 | ||||
| 1 Jun - 20 Jun | 228 | 279 | 279 | 51 | ||||
| 21 Jun - 16 Jul | 249 | 308 | 367 | 59 | ||||
| 17 Jul - 3 Sep | 268 | 327 | 386 | 59 | ||||
| 4 Sep - 6 Oct | 236 | 289 | 289 | 53 | ||||
| 7 Oct - 31 Oct | 199 | 199 | 252 | 53 | ||||
| 1 Nov - 20 Dec | 189 | 189 | 235 | 46 | ||||
Supplements (pppn): Dinner £22 (two course) or £27 (three course) payable direct (excluding 13th & 14th Feb when special Valentine's menu applies at £30 + £40 respectively, payable direct), Room with sea view £14, Business class room with sea view £19, Suite (1 bedroom) £46
Holiday Code 981-GRAN
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 10 Feb - 28 Mar | 209 | 265 | 265 | 56 | ||||
| 29 Mar - 30 Apr | 228 | 289 | 289 | 61 | ||||
| 1 May - 27 May | 238 | 299 | 299 | 61 | ||||
| 28 May - 31 May | 272 | 338 | 404 | 66 | ||||
| 1 Jun - 16 Jul | 263 | 329 | 395 | 66 | ||||
| 17 Jul - 3 Sep | 282 | 348 | 414 | 66 | ||||
| 4 Sep - 30 Sep | 263 | 329 | 395 | 66 | ||||
| 1 Oct - 6 Oct | 229 | 285 | 285 | 56 | ||||
| 7 Oct - 19 Dec | 209 | 265 | 265 | 56 | ||||
Supplements (pppn): Dinner £22, De-luxe room with park view £12, Executive room with sea view £24, Sole occupancy £48, Suite £80
Sole occupancy £48
Holiday Code 981-DEFR
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 10 Feb - 28 Mar | 199 | 199 | 252 | 53 | ||||
| 29 Mar - 30 Apr | 212 | 265 | 265 | 53 | ||||
| 1 May - 27 May | 216 | 269 | 269 | 53 | ||||
| 28 May - 31 May | 246 | 299 | 299 | 53 | ||||
| 1 Jun - 24 Jun | 236 | 289 | 289 | 53 | ||||
| 25 Jun - 16 Jul | 259 | 322 | 385 | 63 | ||||
| 17 Jul - 3 Sep | 276 | 339 | 402 | 63 | ||||
| 4 Sep - 30 Sep | 236 | 289 | 289 | 53 | ||||
| 1 Oct - 6 Oct | 229 | 229 | 282 | 53 | ||||
| 7 Oct - 20 Dec | 199 | 199 | 252 | 53 | ||||
Supplements (pppn): Dinner payable direct, Single Room £16, Room with balcony £22, Junior suite £80
Holiday Code 981-SOME
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 10 Feb - 22 Mar | 189 | 189 | 238 | 49 | ||||
| 23 Mar - 23 Apr | 208 | 259 | 259 | 51 | ||||
| 24 Apr - 23 May | 229 | 289 | 289 | 60 | ||||
| 24 May - 31 May | 258 | 318 | 378 | 60 | ||||
| 1 Jun - 16 Jul | 265 | 334 | 403 | 69 | ||||
| 17 Jul - 3 Sep | 284 | 353 | 422 | 69 | ||||
| 4 Sep - 17 Sep | 267 | 336 | 405 | 69 | ||||
| 18 Sep - 6 Oct | 249 | 309 | 309 | 60 | ||||
| 7 Oct - 30 Oct | 215 | 215 | 275 | 60 | ||||
| 31 Oct - 19 Dec | 189 | 189 | 238 | 49 | ||||
Prices based on Classic Rooms
Supplements (pppn): Dinner £26, Classic room with sea view £14, Superior room with inland view £6, Superior room with sea view £18, Sole occupancy on request
Supplements (pppn): Dinner £26, Classic room with sea view £14, Superior room with inland view £6, Superior room with sea view £18, Sole occupancy on request
Holiday Code 981-LHOR
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 10 Feb - 28 Mar | 219 | 219 | 278 | 59 | ||||
| 29 Mar - 23 Apr | 229 | 229 | 288 | 59 | ||||
| 24 Apr - 27 May | 285 | 375 | 375 | 90 | ||||
| 28 May - 31 May | 319 | 409 | 409 | 90 | ||||
| 1 Jun - 23 Jun | 309 | 399 | 399 | 90 | ||||
| 24 Jun - 16 Jul | 337 | 442 | 547 | 105 | ||||
| 17 Jul - 3 Sep | 356 | 461 | 566 | 105 | ||||
| 4 Sep - 21 Sep | 309 | 399 | 399 | 90 | ||||
| 22 Sep - 30 Sep | 258 | 319 | 319 | 61 | ||||
| 1 Oct - 6 Oct | 246 | 246 | 307 | 61 | ||||
| 7 Oct - 20 Dec | 219 | 219 | 280 | 61 | ||||
Supplements (pppn): Dinner £25, Room with ocean view £28, De-luxe room with ocean view £42, Single room nil, Sole occupancy £34, Suites on request
Holiday Code 981-ATLA
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 10 Feb - 18 Mar | 219 | 219 | 282 | 63 | ||||
| 19 Mar - 29 Apr | 275 | 275 | 359 | 84 | ||||
| 30 Apr - 20 May | 275 | 359 | 359 | 84 | ||||
| 21 May - 31 May | 344 | 449 | 449 | 105 | ||||
| 1 Jun - 16 Jul | 334 | 439 | 439 | 105 | ||||
| 17 Jul - 3 Sep | 354 | 459 | 459 | 105 | ||||
| 4 Sep - 26 Sep | 340 | 445 | 445 | 105 | ||||
| 27 Sep - 6 Oct | 291 | 375 | 375 | 84 | ||||
| 7 Oct - 31 Oct | 265 | 349 | 349 | 84 | ||||
| 1 Nov - 20 Dec | 225 | 225 | 288 | 63 | ||||
Supplements (pppn): Dinner £42, Room with ocean view £24, Sole occupancy of golf view room £24, Sole occupancy of ocean view room £64
Holiday Code 981-GRCH
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 11 Feb - 28 Mar | 196 | 245 | 245 | 49 | ||||
| 29 Mar - 23 Apr | 206 | 255 | 255 | 49 | ||||
| 24 Apr - 27 May | 230 | 289 | 289 | 59 | ||||
| 28 May - 31 May | 258 | 317 | 376 | 59 | ||||
| 1 Jun - 16 Jul | 271 | 343 | 415 | 72 | ||||
| 17 Jul - 3 Sep | 292 | 364 | 436 | 72 | ||||
| 4 Sep - 10 Sep | 275 | 347 | 419 | 72 | ||||
| 11 Sep - 30 Sep | 251 | 310 | 369 | 59 | ||||
| 1 Oct - 8 Oct | 240 | 299 | 299 | 59 | ||||
| 9 Oct - 17 Dec | 196 | 245 | 245 | 49 | ||||
Supplements (pppn): Dinner £25, Room with garden view £6, Single room nil, Sole occupancy £32, Suite £24, Junior suite £18
Holiday Code 981-LOMA
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 10 Feb - 21 Feb | 279 | 279 | 372 | 93 | ||||
| 22 Feb - 28 Mar | 335 | 335 | 457 | 122 | ||||
| 29 Mar - 27 May | 349 | 349 | 471 | 122 | ||||
| 28 May - 31 May | 389 | 389 | 511 | 122 | ||||
| 1 Jun - 23 Jun | 369 | 369 | 491 | 122 | ||||
| 24 Jun - 16 Jul | 419 | 419 | 566 | 147 | ||||
| 17 Jul - 3 Sep | 439 | 439 | 586 | 147 | ||||
| 4 Sep - 6 Oct | 369 | 369 | 491 | 122 | ||||
| 7 Oct - 31 Oct | 339 | 339 | 461 | 122 | ||||
| 1 Nov - 30 Nov | 335 | 335 | 457 | 122 | ||||
| 1 Dec - 21 Dec | 279 | 279 | 372 | 93 | ||||
Supplements (pppn): Dinner £48, Superior room £26, De-luxe room £48, Sole occupancy £68
Holiday Code 981-SAVO
2010 prices in £ per person (min 2 adults sharing)
2010 prices in £ per person (min 2 adults sharing)
| Bed & Breakfast Prices based on commencement date |
||||||||
| No. Nights | 2nts | 3nts | 4nts | Extra | ||||
|---|---|---|---|---|---|---|---|---|
| 10 Feb - 28 Mar | 189 | 189 | 229 | 40 | ||||
| 29 Mar - 23 Apr | 199 | 199 | 239 | 40 | ||||
| 24 Apr - 27 May | 213 | 259 | 259 | 46 | ||||
| 28 May - 31 May | 259 | 313 | 367 | 54 | ||||
| 1 Jun - 20 Jun | 245 | 299 | 353 | 54 | ||||
| 21 Jun - 16 Jul | 255 | 314 | 373 | 59 | ||||
| 17 Jul - 3 Sep | 275 | 334 | 393 | 59 | ||||
| 4 Sep - 6 Oct | 237 | 285 | 285 | 48 | ||||
| 7 Oct - 31 Oct | 199 | 199 | 247 | 48 | ||||
| 1 Nov - 20 Dec | 189 | 189 | 229 | 40 | ||||
Supplements (pppn): Dinner £24, Room with balcony £12, Superior room with balcony £22, Deluxe room £22





St Helier (






St Saviour (
St Helier (